Supplement Facts
Serving Size 2 tablets
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (as retinol palmitate [5,000 IU] and 67% [10,000 IU] beta carotene) Providing (typical analysis): beta carotene 5625 mcg; gamma carotene 5.6 mcg; trans beta carotene 5.4 mcg; beta zea carotene 1.1 mcg | 15,000 IU | 300% |
| Vitamin C (as ascorbic acid/calcium ascorbate) | 500 mg | 833% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Thiamin (as thiamin mononitrate) | 100 mg | 6667% |
| Riboflavin (Vitamin B2) | 100 mg | 5882% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 100 mg | 5000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1000% |
| Calcium (as calcium ascorbate/d-calcium pantothenate) | 45 mg | 5% |
| Iodine (from pacific kelp powder) | 10 mcg | 7% |
| Magnesium (as citrate/oxide) | 300 mg | 75% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 200 mcg | 286% |
| Copper (as amino acid chelate) | 1 mg | 50% |
| Manganese (as amino acid chelate) | 5 mg | 250% |
| Chromium (as polynicotinate) | 300 mcg | 250% |
| Molybdenum (as molybdenum triturate) | 50 mcg | 67% |
| Potassium (as amino acid chelate) | 10 mg | <1% |
| Cinnamon (bark) | 300 mg | ** |
| Taurine | 100 mg | ** |
| Inositol | 100 mg | ** |
| Alpha Lipoic Acid | 50 mg | ** |
| Quercetin | 50 mg | ** |
| Neem (leaf) | 50 mg | ** |
| Fenugreek (seed) | 50 mg | ** |
| Choline (as choline bitartate) | 50 mg | ** |
| PABA (para aminobenzoic acid) | 25 mg | ** |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime & tangerine) | 25 mg | ** |
| Betaine HCl | 25 mg | ** |
| Rutin | 25 mg | ** |
| L-Carnitine L-Tartrate | 20 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Hesperidin (from citrus bioflavonoid complex) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
| Vanadium (as vanadium triturate) | 100 mcg | ** |
Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Vegetable modified cellulose, vegetable modified cellulose gum, vegetable stearic acid, silica, vegetable magnesium stearate, vegetable glycerin.
Recommendation: Take two tablets daily.

