Supplement Facts
Serving Size 2 Tablets
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 1 g | 6%* |
| Protein | 1 g | |
| Vitamin A (as beta carotene) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1,667% |
| Vitamin D3 (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K2 (as menatetrenone) | 100 mcg | 125% |
| Thiamin (vitamin B-1) (as thiamine HCl) | 25 mg | 1,667% |
| Riboflavin (as vitamin B-2) | 25 mg | 1,471% |
| Niacin (as niacinamide | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,250% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3,333% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
| Calcium (as aminoate complex) | 200 mg | 20% |
| Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as aminoate complex) | 100 mg | 25% |
| Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
| Selenium (as aminoate complex) | 25 mcg | 36% |
| Copper (as aminoate complex) | 0.5 mg | 25% |
| Manganese (as aminoate complex) | 4 mg | 200% |
| Chromium (as aminoate complex) | 20 mcg | 17% |
| Potassium (as aminoate complex) | 50 mg | 1% |
| Red Lightning Proprietary Whole Food Blend: pomegranate, goji (Lycium barbarum L.), noni (Morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), açai (cabbage palm) (Euterpe oleracea berry), cranberry, red raspberry, black raspberry, red grape, tomato, strawberry, mango, black currant, ligustrum berry, bilberry, blueberry, elderberry (Sambucus nigra), camu-camu (Myrciaria dubia fruit), schisandra fruit, green tea, turmeric, fenugreek seed, apple, apricot, banana, orange, peach, plum, pear, guava, pineapple, watermelon, FOS, Activessence® (a patented enzyme activation system-cellulase, pectinase, hemicellulase and xylanase) | 1,000 mg | † |
| Proprietary Anti-Aging Blend: MSM (methylsulfonylmethane), NAC (N-acetyl cysteine), turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 250 mg | † |
| Bee Pollen (Spanish) | 100 mg | † |
| Sunflower Oil (supplying linoleic acid [54.1 mg], oleic acid [9.3 mg], palmitic acid [4.4 mg], stearic acid [2.2 mg]) | 70 mg | † |
| Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen [26 mg]) | 60 mg | † |
| Black Currant Seed Oil | 50 mg | † |
| Ginseng Root (Korean) | 50 mg | † |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | † |
| Choline (as bitartrate) | 30 mg | † |
| Inositol | 30 mg | † |
| Quercetin (from Sophora japonica leaf) | 30 mg | † |
| Papain (from papaya fruit) | 30 mg | † |
| Rutin (from Sophora japonica leaf) | 25 mg | † |
| Betaine HCl (from beet molasses) | 25 mg | † |
| Apple Pectin | 20 mg | † |
| PABA (para-aminobenzoic acid) | 15 mg | † |
| Hesperidin (from Citrus limon exocarp) | 10 mg | † |
| RNA (ribonucleic acid) (from Whole Food Blend) | 6 mg | † |
| DNA (deoxyribonucleic acid) (from Whole Food Blend) | 6 mg | † |
| Amylase (from brown rice fermentation) | 5 mg | † |
| Lipase (from brown rice fermentation) | 5 mg | † |
| Lycopene (active carotenoid from tomato) | 5 mg | † |
| Chlorophyll (from Whole Food Blend) | 4.5 mg | † |
| Carotenoids (from Whole Food Blend) | 4 mg | † |
| Eriocitrin (from Citrus limon exocarp | 3 mg | † |
| Lutein (active carotenoid from marigold flower extract) | 3 mg | † |
| Proanthocyanidins (from Whole Food Blend) | 500 mcg | † |
| Octacosanol | 200 mcg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
Other Ingredients: Rainbow Lightning Proprietary Whole Food Blend [dried barley juice, spirulina (Hawaiian Spirulina platensis), cooked whole brown rice, vegetable cellulose, fructooligosaccharides (FOS), chlorella (Bulgarian Chlorella vulgaris) (broken cell), Pacific kelp, Phenalgin™ (Cystoseira canariensis from Canary Islands) (std. polyphenols), Cryptomondales (Asian), red kelp (Norwegian Palmaria palmata), brown kelp (Norwegian Laminaria digitata), ulva (Asian Ulva rigida & Ulva fasciata), red seaweed (Irish Lithothamnium calcarium), dulse (Mediterranean Rhodymenia palmata), rockweed (American Ascophyllum nodosum), bee pollen (Spanish), sunflower oil (supplying linoleic acid, oleic acid, palmitic acid, stearic acid), black currant seed oil, 10X concentrates: alfalfa sprout, barley grass juice, beet greens, cabbage, onion, parsley; concentrate 4x: celery seed; standardized extracts: papaya fruit, red grape, broccoli, carrot, garlic; std. concentrate: spinach; milk thistle seed, Chinese green tea (decaffeinated), red wine (grape concentrate) (alcohol free), pau d’Arco bark, Ginkgo biloba (std. ginkgo flavone-glycosides), ginseng (Panax) (std. ginsenosides), astragalus root, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme, rice bran, white nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama (Pachyrhizus erosus), Jerusalem artichoke (Helianthus tuberosus), Shiitake mushroom (Lentinus edodes mycelia), parsnip, turnip, cauliflower, ginger, kohlrabi (Brassica oleracea v. Gongylodes), shallot (Allium cepa v. aggregatum), grapefruit, yellow apple, honeydew melon, yellow squash, gooseberry, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, lemon, yellow pepper, blueberry (Vaccinium angustifolium), blackberry (Rubus fruticosus fruit), lingonberry extract, black cherry extract, purple fig, Belgian endive (Cichorium endivia), passion fruit (Passiflora edulis), purple kale (Brassica oleracea), rhubarb, Concord grape (V. labrusca), beet, radicchio (C. intybus), eggplant, purple onion], young barley leaf, stearic acid, magnesium stearate, silica, pharmaceutical glaze.
Mineral aminoates are whole brown rice chelates.
Directions: As a dietary supplement, three tablets once daily.
Do not take with sulfonamide since PABA interferes with the activity of the drug.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Free from artificial colors, preservatives, yeast, wheat, soy and milk.

