Supplement Facts
Serving Size 2 Teaspoons (6 grams)
Servings Per Container 38
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 23 | |
| Total Carbohydrate | 5 g | 2%** |
| Sugars | <1 g | † |
| Vitamin C | 5 mg | 8% |
| Multi Color Whole Food Lightning Proprietary Blend: Dried Barley Juice, Spirulina, Cooked Whole Brown Rice, Fructooligosaccharides, Chlorella, Pacific Kelp, Phenalgin™ Red Kelp, Brown Kelp, Cryptomondales, Red Kelp, Brown Ke.p, Ulva, Red Seaweed, Dulse, Rockweed, Bee Pollen, Sunflower Oil, lack Currant Seed Oil, Whole Fruit Concentrates 10X: Apple, Apricot, Banana, Camu-Camu, Cranberry, Orange, peach, Red Raspberry, Strawberry, Tomato; Concentrates 10x: Alfalfa Cranberry, Orange, Peach, Red Raspberry, Strawberry, Tomato; Concentrates 10x Alfalfa Sprout, Barley Grass Juice, Beet Greens, Cabbage, Onion, Parsley, Concentrate 4x: Celery Seed; Standardized Extracts: Papaya, Red Grape, Broccoli, Carrot, Garlic; Standardized Concentrate: Spinach Leaf; Milk Thistle Seed, Chinese Green Tea, (decafifeinated), Turmenic, Red Wine, Pau d'Arco Bark, ginkgo biloba Leaf, Ginseng, Astragalus Root, Echinacea angustifolia root, Irish Moss, Thyme, Ligustrum Berry, Rice Bran, White Nectarine, White Peach, White fig, Date, Banana, Potato, White Pear, White Tea, Jicama, jerusalem Artichoke, Shiitake Mushroom, Parsnip, Turnip, Cauliflower, Ginger, Kohlrabi, Shallot, Mango, Grapefruit, Yellow Apple, Pear, Honeydew Melon, Pineapple, Yellow Squash, Gooseberry, Golden Kiwi, nectarine, Yellow Watermelon, Pumpkin, utternut Squash, Yellow fig, Cantaloupe, Yellow Beet, Lingonberry Extract, Plum, Black Cherry Extract, Purple Gig, Belgian Endive, Passion Fruit, Purple kale, Rhubarb, concord Grape, Beet, Radicchio, Eggplant, Pomegranate Extract, Purple Onion, Wolfberry, Black Currant Extract, Noni. Mangosteen, Açai, Black Raspberry, Bilberry, Schisandra Fruit, Fenugreek, Guava, Watermelon. | 600 mg | † |
| Lycopene (active carotenoid from tomato)*** | 1000 mcg | † |
| Lutein (active carotenoid from marigold flower extract) | 600 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Activessence® (a patented enzyme activation system-Cellulase, Pectinase, Hemicellulase and Xylanase), natural flavors and guar gum.
Directions: As a dietary supplement, add two rounded teaspoons to 8 fl oz water or juice and stir gently. SOURCE OF LIFE RAINBOW WHOLE FOOD LIGHTNING may also be sprinkled on food and added to shakes and smoothies.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Vegetarian • Hypo-Allergenic

