Supplement Facts
Serving Size 2 Tablespoons or 1 Capful (1 fl. oz.) (29.57 ml)
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 50 | |
| Total Carbohydrate | 14 g | 5%* |
| Sugars | 10 g | † |
| Vitamin A (as palmitate) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
| Vitamin D (as ergocalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 150 mcg | 188% |
| Thiamin (vitamin B-1) (as thiamine HCL) | 75 mg | 5000% |
| Riboflavin (vitamin B-2) | 75 mg | 4412% |
| Niacin (as niacinamide) | 75 mg | 375% |
| Vitamin B-6 (as pyridoxine HCL) | 75 mg | 3750% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
| Calcium (as citrate complex) | 250 mg | 25% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as citrate complex) | 125 mg | 31% |
| Zinc (as gluconate) | 30 mg | 200% |
| Selenium (as aminoate complex) | 100 mcg | 143% |
| Copper (as aminoate complex/chlorophyllin) | 1 mg | 50% |
| Manganese (as gluconate) | 2 mg | 100% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as aminoate complex) | 50 mg | 67% |
*Percent Daily Value are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Water, fructose, vegetable glycerin, citric acid, choline bitartrate, inositol, natural flavors, xanthan gum, saw palmetto berry (Serenoa repens††), bee pollen, bromelain, lemon bioflavonoids, spirulina, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), Rhodiola rosea root, alpha lipoic acid, pumpkin seed (Cucurbita maxima), L-glycine**, L-alanin**, L-glutamine**, amylase***, lipase***, lactase (DairyMate), protease***, Herbal Complex (turmeric [Curcuma longa rhizome]††, bilberry fruit [Vaccinium myrtillus], green tea leaf [ Camellia sinensis] [decaffeinated]), lutein, lycopene, astragalus, barley leaf, Irish moss, thyme leaf, ligustrum berry, schisandra fruit and rice bran.
††standardized extact
**free form amino acid
***from brown rice fermentation
Directions: Shake Well. As a dietary supplement for men, take two tablespoons or one capful (about 30ml) once daily. Source of Life Men Liquid is so delicious, you can enjoy it straight from the bottle or mixed with a favorite beverage.
Keep out of reach of children.
Refrigerate after opening.
ChomeMate Brand Niacin-Bound Chromium, U.S. Patent 4,923,855, 4,954,492, and 5,194,615, is a registered trademark of InterHealth N.I.

