Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 6% |
| Protein | 1 g | * |
| Vitamin A (as beta carotene) | 10000 IU | 200% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
| Vitamin D (as ergocalciferol/cholecalciferol) | 700 IU | 175% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K2 (as menatetrenone) | 50 mcg | 63% |
| Thiamin (vitamin B-1) (as thiamine HCl) | 25 mg | 1667% |
| Riboflavin (vitamin B-2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 40 mg | 200% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
| Calcium (as aminoate complex) | 200 mg | 20% |
| Iron (as aminoate complex, ascorbate) | 4.5 mg | 25% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as aminoate complex) | 100 mg | 25% |
| Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
| Selenium (as aminoate complex) | 25 mcg | 36% |
| Copper (as aminoate complex) | 0.5 mg | 25% |
| Manganese (as aminoate complex) | 4 mg | 200% |
| Chromium (as aminoate complex) | 20 mcg | 17% |
| Potassium (as aminoate complex) | 50 mg | 1% |
| Red Lightning Proprietary Whole Food Blend:: Pomegranate, goji (Lycium barbarum L.) noni (Morinda citrifolia fruit), magosteen (Garcinia mangostana fruit), acai (cabbage palm) (Euterpe oleracea berry), cranberry, red raspberry, black raspberry, red grape, tomato, strawberry, mango, black currant, ligustrum berry, bilberry, blueberry, elderberry (Sambucus nigra), camu-camu (Myciaria dubia fruit), schisandra fruit, green tea, turmeric, fenugreek seed, apple, apricot, banana, orange, peach, plum, pear, guava, pineapple, watermelon, FOS, Activessence® (a patented enzyme activation system-cellulose, pectinase, hemicellulase and xylanase) | 500 mg | † |
| Spirulina | 500 mg | † |
| Proprietary Anti-Aging Blend: MSM (methylsulfonylmethane), NAC (N-acetyl cysteine), turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 125 mg | † |
| Bee Pollen (Spanish) | 100 mg | † |
| Sunflower Oil (supplying linoleic acid [54:1mg], oleic acid [9.3 mg], palmitic acid [4.4 mg], stearic acid [2.2mg] | 70 mg | † |
| Bioflavonoids (from Citrus limon exocarp) (active flavonoids, flavonones, flavones & naringen [26 mg] | 60 mg | † |
| Black Currant Seed Oil | 50 mg | † |
| Ginseng Root (Korean) | 50 mg | † |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | † |
| Choline (as bitartrate) | 30 mg | † |
| Inositol | 30 mg | † |
| Quercetin (from Sophora japonica leaf) | 30 mg | † |
| Papain (from papaya fruit) | 30 mg | † |
| Rutin (from Sophora japonica leaf) | 25 mg | † |
| Betaine HCl (from beet molasses) | 25 mg | † |
| Apple Pectin | 20 mg | † |
| PABA (para-aminobenzoic acid) | 15 mg | † |
| RNA (ribonucleic acid) (from spirulina) | 13.5 mg | † |
| Hesperidin (from Citris limon exocarp) | 10 mg | † |
| Chlorophyll (from Whole Food Blend/spirulina) | 6 mg | † |
| DNA (deoxyribonucleic acid) (from Whole Food Blend) | 6 mg | † |
| Amylase (from brown rice fermentation) | 5 mg | † |
| Lipase (from brown rice fermentation) | 5 mg | † |
| Carotenoids (from Whole Food Blend) | 4 mg | † |
| Eriocitrin (from Cirus limon exocarp) | 3 mg | † |
| Lycopene (active carotenoid from tomato) | 2.5 mg | † |
| Lutein (active carotenoid from marigold flower extract) | 1.5 mg | † |
| Proanthocyanidins (from Whole Food Blend) | 250 mcg | † |
| Octacosanol | 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Rainbow lightning proprietary whole food blend [dried barley juice, spirulina (hawaiian spirulina platensis), cooked whole brown rice, vegetable cellulose, fructooligosaccharides (FOS), chlorella (bulgarian chlorella vulgaris) (broken cell), pacific kelp, Phenalgin™ (cystoseira canariensis from canary islands) (std. polyphenols), cryptomondales (asian), red kelp (norwegian palmaria palmata), brown kelp (norwegian laminaria digitata), ulva (asian ulva rigida & ulva fasciata), red seaweed (irish lithothamnium calcarium), dulse (mediterranean rhodymenia palmata), rockweed (american ascophyllum nodosum), bee pollen (spanish), sunflower oil (supplying linoleic acid, oleic acid, palmitic acid, stearic acid), black currant seed oil, 10x concentrates: alfalfa sprout, barley grass juice, beet greens, cabbage, onion, parsley; concentrate 4x: celery seed; standardized extracts: papaya fruit, red grape, broccoli, carrot, garlic; std. concentrate: spinach; milk thistle seed, chinese green tea (decaffeinated), red wine (grape concentrate) (alcohol free), pau d'arco bark, ginkgo biloba (std. ginkgo flavone-glycosides), ginseng (panax) (std. ginsenosides), astragalus root, echinacea angustifolia root, irish moss (chondrus crispus), thyme leaf, rice bran, white nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama (pachyrhizus erosus), jerusalem artichoke (helianthus tuberosus), shiitake mushroom (lentinus edodes mycelia), parsnip, turnip, cauliflower, ginger, kohlrabi (brassica oleracea v. gongylodes), shallot (allium cepa v. aggregatum), grapefruit, yellow apple, honeydew melon, yellow squash, gooseberry, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, lemon, yellow pepper, blueberry (vaccinium angustifolium), blackberry (rubus fruticosus fruit), lingonberry extract, black cherry extract, purple fig, belgian endive (cichorium endivia), passion fruit (passiflora edulis), purple kale (brassica oleracea), rhubarb, concord grape (v. labrusca), beet, radicchio (c. intybus), eggplant, purple onion], young barley leaf, stearic acid, magnesium stearate, silica, astragalus root, ligustrum berry, schisandra fruit and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Directions: As a dietary supplement, three tablets once daily.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a physician or poison control center immediately.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
G;uten Free • Vegetarian • Hypo-Allergenic

