Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 5 | |
| Protein | 1g | |
| Vitamin A (as beta carotene; from spirulina and Dunaliella salina: beta carotene, alpha carotene, cryptoxanthin, zeaxanthin, lutein) | 15,000 mg | 300% |
| Vitamin C (as ascorbic acid ,esterfied C [ascrobyl palmitate]; naturally occurring from Organic Gold Standard#) | 1010 mg | 1683% |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 250 IU | 833% |
| Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 125% |
| Thiamin (as thiamine HCI; naturally occurring from Organic Gold Standard#) | 30 mg | 2000% |
| Riboflavin (from organic Gold Standard#) | 3mg | 1764% |
| Niacin (as niacinamide; naturally occurring from Organic Standard#) | 125 mg | 625% |
| Vitamin B6 (as pyridozine HCI; from naturally occurring from Organic Standard #) | 30 mg | 1500% |
| Folic Acid (as folic acid; from naturally occurring Organic Standard#) | 425 mcg | 106% |
| Vitamin B12 (as caynocobalamin) | 1000 mcg | 16,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic standard#) | 125 mg | 1250% |
| Calcium (as organic chelates from spirulina Platensis, D.salina, complex) | 250 mg | 25% |
| Iodine (from kelp, potassium, iodide) | 150 mcg | 100% |
| Magnesium (as aminonate**complex) | 125 mg | 31% |
| Zinc (as aminoate**complex) | 15 mg | 100% |
| Selenium (as aminoate**complex, picolinate) | 70 mcg | 100% |
| Copper (chlorophylin; as aminoate**complex) | 4.5 mg | 225% |
| Manganese (as aminoate** complex) | 4 mg | 200% |
| Chromium (as aminoate** complex) | 120 mcg | 100% |
| Postassium (as amino** complex, naturally occurring from Spirulina) | 60 mg | 2% |
| Whole Food PhytoAlgae & Organic Mushroom Blend: [std.15% [120 mg] phycocyannins, 0.1% [800 mcg zeaxanthin,1% {8 mg} chlorophyll)—Proprietary complex of spirulina, Phenalgin™, chlorella (Broken Cell), cryptomondales, red kelp, brown kelp, ulva, red seaweed (Irish moss), dulse, rockweed; mushrooms: wood year, cordyceps, maitake, oyster mushroom, white wood ear | 800 mg | † |
| Multi color whole food blend #Organic Gold Standard Whole Food Complex (guava) (psidium guajava,) holy basil [ocimum tenuiflorum, lemon, amla, (standardized naturally occurring B complex and vitamin C) | 725 mg | † |
| Energizing and Cleansing Green Whole Food Blend (300 mg) Cooked whole brown rice, spirulina, frctooligosaccharides (FOS), bee pollen, camu-camu, alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle, Chinese green tea leaf, turmeric, Korean ginseng, astragalus, Echinacea purpurea, thyme, ligustrum berry, rice bran | ||
| Strength and Endurance White Whole Food Blend (120 mg) White nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama, Jerusalem artichoke, parsnip, turnip, cauliflower, ginger, kohlrabi, shallot, garlic, onion, lemon, oat bran, citrus pectin | ||
| Dense and Repair Yellow Whole Food Blend (115 mg) Carrot, Mango, grapefruit, yellow apple, pear, honeydew melon, pineapple, yellow squash, golden kiwi, nectarine, yellow watermelon, pumpkin, butter nut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, yellow pepper, marigold flower | ||
| Brain Support Blue Whole Food Blend (55 mg) Black currant extract, lowbush blueberry, blackberry, elderberry, lingonberry extract, scholar tree bud extract, plum, black cherry extract, purple fig, passion fruit, purple kale, rhubarb, purple grape, beet, radicchio, pomegranate extract, purple onion, wolfberry (goji), acai, grape seed extract | ||
| Anti-aging Red Whole Food Blend (65 mg) Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine (alcohol- free), black raspberry, bilberry, Highbush blue berry, schizandra, fenugreek, watermelon | ||
| Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral Aminoates) (isoleucine, histidine, lecucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenyl alanine, glycine tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | 510 mg | † |
| Whole Food Omega Fatty Acid Blend-supplying 85mg of Omega-3, Omega-9, and other healthful fatty acids (from chia spirulina, sunflower seed, black current, borage, flax) | 200 mg | † |
| Enzyme Blend: Bromelain (from pineapple fruit) (80 gelatin digesting units), Amyase, lipase, papin (from papaya fruit), betaine HCl (from beet molasses, lactase, protease, cellulose, Activessence® (cellulose, pectinase, hemicellulase and xylanase) (from brown rice fermentation) | 100 mg | † |
| Anti-Aging Blend: Alpha-lipoic acid, R-lipoic acid and MSM (methylsulfonylmethane), glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyandins) | 50 mg | † |
| Trans-Resveratrol (from standardized extracts of Polygonum Cuspidatum roots, grape seed [Vitis vinifera], red wine concentrate [alcohol-free] [Vitis vinifera fruit]) | 50 mg | † |
| Coenzyme Q10 (pharmaceutical grade) | 50 mg | † |
| Inositol | 50 mg | † |
| Bioflavioniods (from citrus limon extocarp) (active flavonols, flavonones, flavones & naringen 13mg) | 30 mg | † |
| Whole Food Fiber Complex: apple pectin, Arabinogalactan, modified citrus pectin, soluble oat bran | 30 mg | † |
| Flax | 30 mg | † |
| Choline (as bitartrate) | 30 mg | † |
| Korean Ginseng Root (panax ginseng) | 25 mg | † |
| PABA (para-aminobenzoic acid | 25 mg | † |
| RNA (ribonucleic acid)(from spirulina) | 24 mg | † |
| Quercetin (from Sophra japonica leaf) | 10 mg | † |
| Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) | 10 mg | † |
| DNA (deoxyribonucleic acid) (from spirulina) | 8 mg | † |
| Chlorophyll (from spirulina) | 7.5 mg | † |
| Rutin (from Sophora japonica leaf) | 5 mg | † |
| Hesperidin (from Citrus limon exocarp) | 5 mg | † |
| Carotenoids (from Whole foods) | 4 mg | |
| Luetein (active catotenoid from marigold flower extract) | 3 mg | † |
| Eriocitrin (from Citrus limon exocarp) | 3 mg | † |
| Lycopene (active carotenoid from tomato) | 2.5 mg | † |
| Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture- supplying Lactobacillus acidophilus, FOS (fructooligosaccharides) L.plantarum, L.casei, L. bulgaricus, L. bracis, L. rhamnous, L.lactis, Bifdobacterium lactis, B.bifdum, L.sporogenes (B.coagulans), S.salivaius K12, S.salivarius M18 | 2 mg | † |
| Boron (as citrate) | 1 mg | † |
| Octacosanol | 200 mcg | † |
†Daily Value not established.
#See Multi Color Whole Food Blend
**Whole brown rice chelate
Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, silica and pharmaceutical glaze.
Directions: As a dietary supplement, three tablets once daily.
KEEP OUT OF REACH OF CHILDREN
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.

