Supplement Facts
Serving Size 1 Tablespoon or 1/2 capful (1/2 fl. oz.) (15 ml)
Servings Per Container 16
| Amount Per Serving | %DV of age | %DV for and older | |
|---|---|---|---|
| Calories | 25 | ||
| Total Carbohydrate | 6 g | † | 2%* |
| Sugars | 4 g | † | † |
| Vitamin A (as palmitate, beta carotene) | 5000 IU | 200% | 100% |
| Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% | 100% |
| Thiamin (vitamin B-1) (as thiamine hydrochloride) | 1.5 mg | 214% | 100% |
| Riboflavin (vitamin B-2) | 1.7 mg | 213% | 100% |
| Niacin (as niacinamide) | 20 mg | 222% | 100% |
| Vitamin B-6 (as pyridoxine HCl) | 2 mg | 286% | 100% |
| Folate (as folic acid) | 10 mcg | 5% | 3% |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 50 mcg | 33% | 17% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% |
| Calcium (as citrate) | 20 mg | 3% | 2% |
| Iron (as gluconate) | 2.5 mg | 25% | 14% |
| Iodine (as potassium iodide) | 100 mcg | 143% | 67% |
| Magnesium (as citrate complex) | 10 mg | 5% | 3% |
| Zinc (as gluconate) | 3 mg | 38% | 20% |
| Copper (as aminoate complex/chlorophyllin) | 0.05 mg | 5% | 3% |
| Manganese (as gluconate) | 0.05 mg | † | 3% |
| Potassium (as potassium iodide) | 1 mg | † | <1% |
| PABA (para-aminobenzoic acid) | 400 mcg | † | † |
| Choline (as bitartrate) | 10 mcg | † | † |
| Inositol | 10 mcg | † | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
Other Ingredients: Water, fructose, vegetable glycerin, citric acid, natural flavors, xanthan gum, malic acid, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), natural color, pineapple fruit, apple fruit, sunflower oil, lemon bioflavonoids, rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra fruit) and papaya fruit.
Directions: Shake well. As a dietary supplement for children, take one tablespoon or 1/2 capful (about 15 ml) once daily.
Do not take with sulfonamide since PABA interferes with the activity of the drug.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Refrigerate after opening.

