Supplement Facts
Serving Size 2 Chewable Tablets
Servings Per Container 30
| Amount Per Serving | %DV Under 4 Yrs of Age | %DV 4 Yrs and Older | |
|---|---|---|---|
| Calories | 5 | ||
| Total Carbohydrate | 2 g | † | <1%* |
| Xylitol | 2 g | † | † |
| Vitamin A (as beta carotene) | 5000 IU | 200% | 100% |
| Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% |
| Vitamin D3 (as cholecalciferol) | 500 IU | 125% | 125% |
| Vitamin E(as d-alpha tocopheryl acetate) | 30 IU | 300% | 100% |
| Vitamin K2(as menatetrenone) | 40 mcg | † | 50% |
| Thiamin (vitamin B1) (as thiamin HCl) | 1.5 mg | 214% | 100% |
| Riboflavin (vitamin B2) | 1.7 mg | 213% | 100% |
| Niacin (as niacinamide) | 20 mg | 222% | 100% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 286% | 100% |
| Folate (as folic acid) | 10 mcg | 5% | 3% |
| Vitamin B12(as cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 50 mcg | 33% | 17% |
| Pantothenic Acid(as calcium pantothenate) | 10 mg | 200% | 100% |
| Calcium (as aminoate complex) | 50 mg | 6% | 5% |
| Iron (as aminoate complex) | 5 mg | 50% | 28% |
| Iodine (from kelp) | 100 mcg | 143% | 67% |
| Magnesium(as aminoate complex) | 10 mg | 5% | 3% |
| Zinc (as aminoate complex) | 3 mg | 38% | 20% |
| Copper (as aminoate complex) | 1 mg | 100% | 50% |
| Manganese (as aminoate complex) | 1 mg | † | 50% |
| Selenium(as sodium selenite) | 35 mcg | † | 50% |
| Chromium(as picolinate) | 60 mcg | † | 50% |
| Potassium(as aminoate complex) | 1 mg | † | <1% |
| Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids (from sunflower, flax, spirulina) | 2 mg | † | † |
| Enzyme Blend (more than 340 units of total enzymatic activity) - Amylase‡, lactase‡, lipase‡, bromelain (from pineapple), papain (from papaya), cellulase‡, protease‡ | 1.4 mg | † | † |
| Lutein (active carotenoid from tomato) | 0.5 mg | † | † |
| L. acidophilus (3.5 million viable cells**) | 0.25 mg | † | † |
| L. plantarum (2.5 million viable cells**) | 0.25 mg | † | † |
| S. salivarius M18, S. salivarius K12 (10 million viable cells**) | 0.25 mg | † | † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
‡From brown rice fermentation.
**At time of manufacture.
Other Ingredients: Xylitol, natural color, citric acid, guar gum, natural cherry, orange and grape flavors, magnesium stearate, Certified Organic Gold Standard Whole Food Blend (organic acerola extract, apple fruit, broccoli sprout, cauliflower sprout, collard, cordyceps mushroom mycelia, kale, kale sprout, maitake mushroom mycelia, nettle, parsley, pure beet juice, pure carrot juice, pure spirulina, reishi mushroom mycelia, shiitake mushroom mycelia, spinach, tomato juice, wild bilberry, wild blueberry, wild lingonberry; pure chlorella), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra fruit), papaya fruit. Mineral aminoates are whole brown rice chelates.
Directions: As a dietary supplement for children, chew two tablets once daily. Designed for children of safe chewing age and older.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Free from artificial colors and preservatives, and the common allergens yeast, wheat and soy.

