Supplement Facts
Serving Size 3 Animal-Shaped Chewable Tablet
Servings Per Container 30
| Amount Per Serving | %DV of age | %DV for and older | |
|---|---|---|---|
| Calories | 15 | ||
| Total Carbohydrate | 4 g | † | 1%* |
| Sugars | 4 g | † | |
| Vitamin A (as beta carotene) | 250 IU | 10% | 5% |
| Vitamin D (as ergocalciferol) | 20 IU | 5% | 5% |
| Vitamin E (as d-alpha tocopheryl acetate) | 1.5 IU | 15% | 5% |
| Calcium (as carbonate) | 80 mg | 10% | 8% |
| Potassium (as potassium chloride) | 20 mg | † | <1% |
| Chloride (as potassium chloride) | 20 mg | † | 1% |
| EFASorb™ EFA Absorption Complex: Lecithin (from soy), Phosphatidylcholine, Phosphatidylserine, Evening primrose (Oenothera biennis), Flax (Linum usitatissimum, Lactobacillus acidophilus (25,000 viable cells††;), Lipid- digesting minerals | 325 mg | † | † |
| DHA (docosahexaenoic acid) (omega-3 fatty acid from fish [tuna] oil) | 40 mg | † | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
†† At time of manufacture.
Other Ingredients: Fructose, citric acid, natural flavors, magnesium stearate, silica, natural colors, CONTAINS MILK.
Directions: As a dietary supplement for children, three chewable tablets once daily.
Free from artificial colors and preservatives.

