Supplement Facts
Serving Size 1 Animal-Shaped Chewable Tablet
| Amount Per Serving | %Daily Value for Children Under 4 Years of Age | %Daily Value for Children 4 Years and Older | |
|---|---|---|---|
| Calories | 5 | ||
| Total Carbohydrate | 1 g | † | <1%* |
| Sugars | 1 g | † | † |
| Probiotic Complex (a proprietary multi-strain blend of friendly intestinal flora—Bifidobacterium [infantis, adolescentis, longum and bifidum], microencapsulated B. coagulans and freeze-dried kefir culture) | 1 billion cells‡ | † | † |
| HerbaFlor (a complex of Rhododendron Root [Rhododendron caucasicum extract and botanical growth accelerants—Fructooligosaccharides [FOS] from Dahlia Tuber [Dahlia inula] and Chicory Root [Cichorium intybus]; Wild Clover Honey) | 20 mg | † | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
‡ At time of manufacture.
Other ingredients: Fructose, natural flavor, natural colors, citric acid, magnesium stearate.
Directions: As a dietary supplement for children, one chewable tablet once daily with a meal or as recommended by your healthcare practitioner.
Free of: Artificial colors and preservatives, yeast, wheat, corn, soy and milk.

