Supplement Facts
Serving Size 3 scoops (50g/1.8 oz)
Servings Per Container: 15
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 160 | |
| Calories from fat | 10 | |
| Total Fat | 1 g | <2%* |
| Saturated Fat | 0.5 g | <3%* |
| Total Carbohydrates | 9 g | 3%* |
| Dietary Fiber | 4 g | 16%* |
| Sugars | 5 g | † |
| Protein | 19 g | 38%* |
| Vitamin A (as beta carotene) | 2500 IU | 50% |
| Vitamin C (from sodium ascorbate) | 125 mg | 208% |
| Calcium (as calcium carbonate, citrate, malate) | 450 mg | 45% |
| Iron4 (Ferrochel®2) | 4 mg | 22% |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| Natural Vitamin E (as mixed tocopherols) | 100 IU | 333% |
| Vitamin K1 (as phytonadione) | 5 mcg | 6% |
| Vitamin B1 (as thiamine) | 2 mg | 133% |
| Vitamin B2 (as riboflavin) | 1 mg | 59% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 3 mg | 150% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (cyanocobalamin) | 15 mcg | 250% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 5 mg | 50% |
| Phosphorus | 35 mg | 3% |
| Iodine (from Sea Kelp) | 75 mcg | 50% |
| Magnesium (as magnesium citrate) | 150 mg | 31% |
| Zinc4 (as zinc glycinate chelate) | 8 mg | 53% |
| Selenium4 (as selenium chelate) | 45 mcg | 50% |
| Copper (as copper gluconate) | 1 mg | 50% |
| Manganese4 (as manganese chelazome) | 1 mg | 50% |
| Chromium (from chromium picolinate) | 140 mcg | 117% |
| Molybdenum4 (as molybdate chelate) | 55 mcg | 73% |
| Sodium (as sodium ascorbate) | 40 mg | 2% |
| Potassium (as citrate & phosphate) | 200 mg | 6% |
| Superfood Blend: Soy Protein5, Organic Spirulina3, Broccoli, Organic Alfalfa Leaf3, Organic Barley Grass3, Organic Wheat Grass3, Chlorella, Organic Spinach Powder3, Kelp | 27,000 mg | † |
| Antioxidant Blend: Beetroot Powder, Acerola Berry, Rose Hips, Bilberry Extract, Grapeseed Extract, Green Tea Leaf Extract, Pine Bark Extract | 135 mg | † |
| Fiber Blend: Flaxseed, Rice Bran, Apple Fiber | 550 mg | † |
| Plant Based Digestive Enzymes Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain | 40 mg | † |
| Probiotic Blend Lactobacillus Acidophilus, FOS (fructooligosaccharides) | 280 mg | † |
| Herbal Blend: Artichoke, Licorice Root (DGL), Echinacea Root, Eleuthero Root, Horsetail Grass, Astragalus Root, Dandelion Root, FoTi Root, Hawthorne Berry, Pau d'Arco, Ginkgo Biloba, Rose Hips, Ginger Root, Slippery Elm Bark, Burdock Root | 220 mg | † |
| Immune Enhancing Blend Royal Jeffy, Bee Pollen, Boron, Maitake Mushroom, Reishi Mushroom, CoQ10, Octacosanol (wheat germ), Vanadium4 | 45 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Maltodextrin, Fructose, Colloid Powder, Phosphatidyl Choline, Natural Cherry Flavor, Natural Strawberry Flavor, Whole Dried Banana, Silica, Carob, Stevia.
1Probiotic Blend provides a total of 255 millionorganisms.
2Ferrochel® (ferrous bisglycinate) is a registered trademark of Albion Advanced Nutrition Inc.
3Certified Organic by Quality Assurance International.
4Albion Chelavites, Albion Advanced Nutrition Inc.
5GMO-FREE, Soy Protein Isolate
DIRECTIONS: Take Greens Today® Soy Protein Formula once or twice daily on an empty stomach or with a light meal. Pour 8-12 oz. of water (best choice), juice, soy, rice or almond milk into a blender or shaker with cover. Add in 3 scoops (adults) or 11⁄2 scoops (children) of Greens Today Soy Protein Powder. Cover, blend or shake well, and enjoy!
REFRIGERATE AFTER OPENING & USE WITHIN 90 DAYS!
This product is sold by weight, not volume. Settling of contents may occur during shipping and handling.

