Supplement Facts
Serving Size 3 level scoops (75g)
Servings Per Container: 5
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 215 | |
| Calories from fat | 35 | |
| Total Fat | 4 g | 6% |
| Saturated Fat | 2 g | 10% |
| Cholesterol | 43 mg | 14% |
| Total Carbohydrate | 9 g | 3% |
| Sugars | 8 g | † |
| Protein | 35 g | 70% |
| Vitamin A (as beta carotene) | 5000 IU | 100% |
| Vitamin C (as sodium ascorbate) | 215 mg | 358% |
| Calcium (as carbonate, citrate & malate) | 405 mg | 41% |
| Iron4 (as Ferrochel®2) | 6 mg | 33% |
| Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
| Vitamin E (as d-alpha tocopheryl succinate) | 170 IU | 567% |
| Vitamin K (phytonadione) | 10 mcg | 13% |
| Vitamin B1 (as thiamine) | 3 mg | 200% |
| Vitamin B2 (as riboflavin) | 2 mg | 118% |
| Niacin (as niacinamide) | 17 mg | 85% |
| Vitamin B6 (as pyridoxine HCl) | 4 mg | 150% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (cyanocobalamin) | 30 mcg | 500% |
| Biotin | 257 mcg | 86% |
| Pantothenic Acid | 10 mg | 100% |
| Phosphorus (as di-potassium phosphate) | 52 mg | 5% |
| Iodine (from kelp) (Fucoidan) | 128 mcg | 85% |
| Magnesium (as magnesium citrate) | 227 mg | 57% |
| Zinc4 (as zinc glycinate chelate) | 13 mg | 87% |
| Selenium4 (as selenium chelate) | 70 mcg | 100% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese4 (as manganese chelazome) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 214 mcg | 178% |
| Molybdenum4 (as molybdate chelate) | 86 mcg | 115% |
| Sodium (as sodium ascorbate, WPC6) | 113 mg | 5% |
| Potassium (as citrate, Di-K Phosphate, WPC6) | 456 mg | 13% |
| Power Blend: Whey Protein Concentrate5, Creatine Monohydrate, Garcinia Cambogia, Glutamine Peptide, L-Carnitine, Choline Bitartrate, Inositol, L-Ornithine, Tribulus, Cholestatin, Alpha Lipoic Acid | 48 g | † |
| Superfood Blend: Organic Spirulina3, Broccoli, Organic Alfalfa Leaf3, Organic Barley Grass3, Organic Wheat Grass3, Chlorella, Organic Spinach Powder3, Kelp. | 3348 mg | † |
| Antioxidant Blend: Beetroot Powder, Acerola Fruit, Rose Hips, Bilberry Extract, Grapeseed Extract, Green Tea Leaf Extract, Pine Bark Extract. | 242 mg | † |
| Fiber Blend: Flaxseed, Rice Bran, Apple Fiber | 144 mg | † |
| Plant-Based Digestive Enzymes Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain. | 65 mg | † |
| Probiotic Blend1 Lactobacillus Acidophilus, FOS/Inulin (Fructoligosaccharides). | 724 mg | † |
| Herbal Blend: Artichoke, Licorice Root DGL, Horsetail Grass, Eleuthero Rhizome, Ginkgo Biloba, Astragalus Root, Dandelion Root, Fo-Ti Root, Hawthorne Berry, Pau d'Arco, Rose Hips, Echinacea A Root, Ginger Root, Slippery Elm Bark, Burdock Root. | 359 mg | † |
| Immune Enhancing Blend Royal Jelly, Bee Pollen, Echinacea Extract, Boron, Maitake Mushroom, Reishi Mushroom, CoQ10, Octacosanol (wheat germ), Vanadium4. | 158 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Fructose, Natural Vanilla Flavor, Phosphatidyl Choline (Contains Soy), Maltodextrin5, Colloid Powder, Natural Strawberry Flavor, Carob, Silica, Stevia.
1Probiotic Blend provides a total of 1.2 billion organisms.
2Ferrochel® (ferrous bisglycinate) is a registered trademark of Albion Advanced Nutrition Inc.
3Certified Organic by Quality Assurance International.
4Albion Chelavites, Albion Advanced Nutrition Inc.
5GMO-FREE
6WPC Whey Protein Concentrate
DIRECTIONS: Take Greens Today® Powerhouse Formula once daily on an empty stomach before or after exercising/training. Pour 8-12 ounces of water (best choice), juice, soy, rice or almond milk into a blender or shaker with cover. Add in three level scoops. (Many users find that one tablespoon is enough to enjoy the health benefits of this Powerful Formula.) Cover, blend or shake well, and enjoy!
WARNING: If you are pregnant or nursing, seek the advice of a health professional before using this product.
REFRIGERATE AFTER OPENING & USE WITHIN 90 DAYS!
This product is sold by weight, not volume. Settling of contents may occur during shipping and handling.

