Supplement Facts
Serving Size: 2 tbsp (1 fl oz/30 mL)
Servings per Container: 30
| Amount per Serving | % Daily Value | |
|---|---|---|
| Calories | 40 | |
| Calories from Fat | 9 | |
| Total Fat | 1 g | 1.5%† |
| Total Carbohydrates | 2 g | <1%† |
| Sugars | 2 g | |
| Vitamin A (as retinyl palmitate, beta-carotene [50%]) | 5,000 IU | 100% |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
| Thiamin (as thiamin HCI) | 1.5 mg | 100% |
| Riboflavin (as riboflavin 5'-phosphate) | 1.7 mg | 100% |
| Niacin (as niacinamide) | 5 mg | 25% |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 2 mg | 100% |
| Folic Acid | 300 mcg | 75% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 100% |
| Biotin | 50 mcg | 15% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
| Calcium (as calcium citrate) | 200 mg | 20% |
| Magnesium (as magnesium citrate, Natural Calm®) | 240 mg | 60% |
| Zinc (as zinc picolinate) | 2 mg | 13% |
| Omega fish oil | 1,000 mg | * |
| Total Omega-3 (from fish oil) | 180 mg | * |
| DHA and EPA (from fish oil) | 150 mg | * |
| Proprietary Organic Kids' Fruit & Veggie BlendBanana, orange, pineapple, blackberry, tart cherry, raspberry, mango, cranberry, peas, strawberry, apple, blueberry, pumpkin, collard greens, spinach, tomato, beets, broccoli, kale, carrot, acai, noni, pomegranate, goji | 200 mg | * |
| Proprietary Amino Acid BlendL-proline, L-glutamic acid, L-alanine, L-arginine, L-aspartic acid, L-glutamine, L-lysine, L-serine, L-leucine, L-valine, L-threonine, L-phenylalanine, L-tyrosine, L-methionine, L-isoleucine, L-histidine, L-cystine | 50 mg | * |
| DMAE (as dimethylaminoethanol bitartrate) | 35 mg | * |
| Mineral Complex (ConcenTrace® trace minerals) | 30 mg | * |
| Choline (as choline bitartrate) | 10 mg | * |
| Quercetin | 10 mg | * |
*Daily Value not established.
†Percent Daily Values based on a 2,000 calorie diet.
Other ingredients: purified water, glycerin (vegetable source), organic agave nectar, citric acid, organic flavors, organic stevia (leaf) extract, potassium sorbate, natural flavor extracts, xanthan gum.
Contains fish (anchovy, sardine).
DIRECTIONS: Shake vigorously. Mix with an equal amount of water or add to juice.
Ages 4-8: 1 tbsp. (½ fl oz).
Ages 9-13: 2 tbsp. (1 fl oz). As a dietary supplement, take with a meal.
Shake vigorously before taking (natural separation may occur).
Keep tightly closed and out of reach of children.
STORE IN A COOL PLACE. REFRIGERATE AFTER OPENING.
- Gluten Free.
- GMO Free.
- Cruelty Free.
- Allergen Free.
- Contains No Yeast, Dairy, Egg, Wheat, Sugar, Starch or Artificial Color or Flavor.
- No Added Fructose.
Natural Calm® is a registered trademark of Natural Vitality.
ConcenTrace® is a registered trademark of Trace Minerals Research.

