Supplement Facts
Serving Size: 6 Capsules
Servings Per Container: 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (as mixed carotenoids) | 6,250 IU | 125% |
| Vitamin C (as ascorbic acid) | 235 mg | 392% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as Alpha Tocopherol Acetate) | 19 IU | 63% |
| Thiamin (as Thiamin Mononitrate) | 16 mg | 1,067% |
| Riboflavin | 16 mg | 941% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 16 mg | 800% |
| Vitamin B12 (as methylcobalamin) | 130 mcg | 2,167% |
| Biotin | 300 mcg | 100% |
| Pantothenic acid (as d-calcium pantothenate) | 31 mg | 310% |
| Vitamin K2 | 80 mcg | 100% |
| Folic Acid | 130 mcg | 33% |
| Boron (as Boron Citrate) | 470 mcg | † |
| Calcium (as Calcium Lactate Gluconate) | 47 mg | 5% |
| Copper (as Copper Gluconate) | 63 mcg | 3% |
| Chromium (as Chromium Polynicotinate) | 63 mcg | 53% |
| Magnesium (as Magnesium Citrate and stearate) | 94 mg | 24% |
| Manganese (as Manganese Citrate) | 630 mcg | 32% |
| Zinc (as Zinc Picolinate) | 6.3 mg | 42% |
| Molybdenum (as Sodium Molybdate) | 9.4 mcg | 13% |
| Selenium (as Selenomethionine) | 63 mcg | 90% |
| Potassium (Potassium Chloride) | 38 mg | 1% |
| Omega 3-6-9 ComplexAlpha Linoleic Acid ((Omega 3) as Flax seed & Lecithin), Oleic acid ((Omega 9) as Lecithin), Coconut Oil, Eicosapentaenoic Acid ((EPA) as Fish oil), Docosahexaenoic Acid ((DHA) as Fish oil) | 788 mg | † |
| V-F Power SystemMega Green Complex Spirulina, Chlorella, Wheat Grass Concentrate, Kelp Powder containing Iodine, Garlic Extract, Broccoli Powder, Spinach Powder, Barley Grass Juice Concentrate, Blue Green Algae, Echinacea Extract, Dulse, Carrot Powder, Green Tea Extract, Jerusalem Artichoke, Lemon Bioflavonoids. Fruit & Vegetable Blend Pomegranate (40% punicosides), Red Currant Powder, Watermelon Powder, Blood Orange Powder, Cranberry Concentrate, Blackberry Fruit Powder, Strawberry Powder, Cherry Extract Powder, Raspberry Powder, Mango Powder, Apple Extract. | 942 mg | † |
| Antioxidant MatrixDMG (N, N-Dimethylglycine), Trans-resveratrol, Lutein, Lycopene, Astaxanthin | 293 mg | † |
| Pro-Biotic & Immune Enhance (Total of 3 Billion Active Colonies)(L. rhamnosus, L. acidophilus, S. thermophiles, L. brevis, B. infantis, B. bifidum, L. salivarius, L. plantarum, L. casei), S. boulardi, Choline (as Choline Bitartrate) | 3 Billion CFU's | †† |
| Armor BlendMixed bioflavonoids (as Citrus Bioflavonoids), Inositol, Quercetin, Hesperidin, Turmeric 10:1 (curcuminoids), Panax Ginseng Powder, Para-aminobenzoic acid, Rutin, Betaine Hydrochloride, Genistein | 98 mg | † |
| System Maintenance & Detoxifying MatrixMilk Thistle Seed 4:1, Saw Palmetto Berries, Uva Ursi Leaf, Phosphatidylserine lecithin, Digeseb® | 81 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
††3 Billion Good Bacteria Per Serving At Time Of Manufacture
OTHER INGREDIENTS: Gelatin, Magnesium Stearate, Microcrystalline cellulose, Silica.
ALLERGEN WARNING: This product was produced in a facility that may also process ingredients containing milk, egg, soybeans, shellfish, fish, tree nuts, and peanuts.
DIRECTIONS: Take 1 serving (6 capsules) daily. For competitions and intense training sessions: take 2 servings daily - 1 serving (6 capsules) in the morning, 1 serving (6 capsules) in the afternoon. Drink with plenty of water.
WARNING: Do not use if you are allergic or contraindicated to aspirin. If you are taking aspirin or blood thinning or other medication, consult your health care professional before using this product. Discontinue use two weeks prior to surgery or if upset stomach occurs. Do not exceed the recommended daily dose. Consult a physician prior to use if you have any medical conditions. Do not use if you are pregnant or lactating. KEEP OUT OF REACH OF CHILDREN.
MADE IN USA.
- Banned-Substance Free Certifications.
- Made in a cGMP and NSF® Certified Facility.

