Supplement Facts
Serving Size 20 g (Approx. 2 level Tbsp.)
Servings per Container: 23
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Total Calories | 74 | † |
| Calories from Fat | 0 | † |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 5 g | 2% |
| Sodium | 13 mg | 1% |
| Total Carbohydrates | 7 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 3 g | † |
| Protein | 13 g | 26% |
| Calcium | 209 mg | 21% |
| Alanine | 196 mg | † |
| Arginine | 222 mg | † |
| Aspartic Acid | 525 mg | † |
| Cystine/2 | 18 mg | † |
| Glutamic Acid | 1601 mg | † |
| Glycine | 106 mg | † |
| Histidine | 217 mg | † |
| ‡Isoleucine | 340 mg | † |
| ‡Leucine | 719 mg | † |
| ‡Lysine | 549 mg | † |
| ‡Methionine | 200 mg | † |
| ‡Phenylalanine | 378 mg | † |
| Proline | 813 mg | † |
| ‡Serine | 381 mg | † |
| Threonine | 368 mg | † |
| ‡Tryptophan | 42 mg | † |
| Tyrosine | 296 mg | † |
| ‡Valine | 548 mg | † |
*Percent Daily Values based on a 2,000 calorie diet.
†Daily Value not established. ‡Essential amino acids
Other Ingredients: Goat-milk protein, fermented goat-milk protein, vanilla flavor, probiotic cultures.
Suggested Directions: Take one level tablespoon twice a day with 8 oz. of water, juice or your favorite non-carbonated beverage. Blend or shake vigorously. Try adding Caprotein to your smoothies, yogurt, hot cereals, etc...Great for children!
CAUTION: All dietary supplements should be used responsibly. Please consult your healthcare provider if you intend to use this product and you are pregnant, nursing or under medical supervision.
While it is not necessary to refrigerate this product please store in a cool, dry place. There may be some settling in this container during shipping. No chemical or preservatives added.

