Supplement Facts
Serving Size 1 Tablet
Servings per Container 60
| Amount Per Serving | % Daily Value | |
|---|---|---|
| FoodState Nutrients♦ | ||
| Vitamin A (50 mg†; carrots)As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2,500 IU | 50% |
| Vitamin C (240 mg†; oranges) | 60 mg | 100% |
| Vitamin D3 (8 mg†; S. cerevisiae) | 400 IU | 100% |
| Vitamin E* (60 mg†; organic brown rice) | 15 IU | 50% |
| Vitamin K (3 mg†; cabbage) | 32 mcg | 40% |
| Thiamine (B-1) (16 mg†; S. cerevisiae) | 4 mg | 267% |
| Riboflavin (B-2) (30 mg†; S. cerevisiae) | 3 mg | 176% |
| Niacinamide (80 mg†; S. cerevisiae) | 20 mg | 100% |
| Vitamin B-6 (15 mg†; S. cerevisiae) | 3 mg | 150% |
| Folate (40 mg†; broccoli) | 400 mcg | 100% |
| Vitamin B-12 (3 mg†; S. cerevisiae) | 15 mcg | 250% |
| Biotin (24 mg†; organic brown rice) | 120 mcg | 40% |
| Pantothenic Acid (40 mg†; S. cerevisiae) | 10 mg | 100% |
| Calcium (40 mg†; S. cerevisiae) | 2 mg | <1% |
| Iodine (4 mg†; S. cerevisiae) | 60 mcg | 40% |
| Magnesium (40 mg†; S. cerevisiae) | 2 mg | 1% |
| Zinc (300 mg†; S. cerevisiae) | 15 mg | 100% |
| Selenium (32 mg†; S. cerevisiae) | 32 mcg | 46% |
| Copper (5 mg†; S. cerevisiae) | 50 mcg | 3% |
| Manganese (20 mg†; S. cerevisiae) | 1 mg | 50% |
| Chromium (GTF) (30 mg†; S. cerevisiae) | 60 mcg | 50% |
| Molybdenum (10 mg†; S. cerevisiae) | 20 mcg | 27% |
| Potassium (763 mg†; S. cerevisiae) | 4 mg | <1% |
| Boron (50 mg†; S. cerevisiae) | 500 mcg | ** |
| Immune Health BlendOrganic Astragalus, Whole Orange (natural source bioflavonoids), Organic Eleuthero Root, Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins), Organic Schisandra Berry, Organic Shiitake Mushroom | 53 mg | ** |
| Body Strengthening BlendOrganic Fo-Ti Root, Organic Ginger Root, Organic Saw Palmetto Berry, Organic Nettle Leaf, Organic Dandelion Leaf & Root | 35 mg | ** |
*Full spectrum of mixed tocotrienols and tocopherols.
** % Daily Value (DV) not established.
†Total Weight FoodState Nutrient to Deliver Daily Value.
♦FoodState Nutrients™ are made with fresh and local foods. Crafted with our Slo-Food Process™.
Other Ingredients: Plant Cellulose, Vegetable Lubricant, Silica.
Suggested Use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
- IRON FREE FORMULA.
- Certified Gluten-Free by QAI.
- Vegetarian.
- Tested Free of Pesticides & Herbicides.
- Soy Free.
- Dairy-Free.
- Non GMO.

