Supplement Facts
Serving Size 1 Tablet
Servings per Container 90
| Amount Per Serving | % Daily Value | |
|---|---|---|
| FoodState Nutrients♦ | ||
| Vitamin A (50 mg†; carrots)As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2,500 IU | 50% |
| Vitamin C (240 mg†; oranges) | 60 mg | 100% |
| Vitamin D3 (8 mg†; S. cerevisiae) | 400 IU | 100% |
| Vitamin E* (60 mg†; organic brown rice) | 15 IU | 50% |
| Vitamin K (8 mg†; cabbage) | 75 mcg | 94% |
| Thiamine (B-1) (6 mg†; S. cerevisiae) | 1.5 mg | 100% |
| Riboflavin (B-2) (17 mg†; S. cerevisiae) | 1.7 mg | 100% |
| Niacinamide (80 mg†; S. cerevisiae) | 20 mg | 100% |
| Vitamin B-6 (20 mg†; S. cerevisiae) | 4 mg | 200% |
| Folate (80 mg†; broccoli) | 800 mcg | 200% |
| Vitamin B-12 (2 mg†; S. cerevisiae) | 10 mcg | 167% |
| Biotin (30 mg†; organic brown rice) | 150 mcg | 50% |
| Pantothenic Acid (40 mg†; S. cerevisiae) | 10 mg | 100% |
| Calcium (80 mg†; S. cerevisiae) | 4 mg | <1% |
| Iron (180 mg†; S. cerevisiae) | 9 mg | 50% |
| Iodine (7 mg†; S. cerevisiae) | 100 mcg | 67% |
| Magnesium (40 mg†; S. cerevisiae) | 2 mg | <1% |
| Zinc (180 mg†; S. cerevisiae) | 9 mg | 60% |
| Selenium (18 mg†; S. cerevisiae) | 18 mcg | 26% |
| Copper (4 mg†; S. cerevisiae) | 35 mcg | 2% |
| Manganese (40 mg†; S. cerevisiae) | 2 mg | 100% |
| Chromium (GTF) (19 mg†; S. cerevisiae) | 37 mcg | 31% |
| Molybdenum (19 mg†; S. cerevisiae) | 37 mcg | 49% |
| Potassium (888 mg†; S. cerevisiae) | 4.3 mg | <1% |
| Boron (50 mg†; S. cerevisiae) | 500 mcg | ** |
| Balancing and Strengthening BlendOrganic Chaste Tree Berry, Organic Ashwagandha Root, Organic Nettle Leaf, Organic Ginger Root, Organic Yellowdock Root, Organic Dandelion Root & Leaf, Organic Spring Horsetail Leaf, Organic Red Raspberry Leaf, Organic Rosemary Leaf | 50 mg | ** |
| Immune Health BlendOrganic Astragalus Root, Organic Eleuthero Root, Whole Orange (natural source bioflavonoids), Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins), Organic Schisandra Berry, Organic Shiitake Mushroom | 45 mg | ** |
*Full spectrum of mixed tocotrienols and tocopherols.
** % Daily Value (DV) not established.
†Total Weight FoodState Nutrient to Deliver Daily Value.
♦FoodState Nutrients™ are made with fresh and local foods. Crafted with our Slo-Food Process™.
Other Ingredients: Plant Cellulose, Vegetable Lubricant, Silica.
Suggested Use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
- Certified Gluten-Free by QAI.
- Vegetarian.
- Tested Free of Pesticides & Herbicides.
- Soy Free.
- Dairy-Free.
- Non GMO.

