Supplement Facts
Serving Size 1 Tablet
Servings per Container 90
| Amount per Serving | %Daily Value | |
|---|---|---|
| FoodState Nutrients♦ | ||
| Vitamin A (45 mg†; carrots)As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2,250 IU | 45% |
| Vitamin C (240 mg†; oranges) | 60 mg | 100% |
| Vitamin D3 (8 mg†; S. cerevisiae) | 400 IU | 100% |
| Vitamin E* (64 mg†; organic brown rice) | 16 IU | 53% |
| Vitamin K (3 mg†; cabbage) | 30 mcg | 38% |
| Thiamine (B-1) (12 mg†; S. cerevisiae) | 3 mg | 200% |
| Riboflavin (B-2) (20 mg†; S. cerevisiae) | 2 mg | 118% |
| Niacinamide (80 mg†; S. cerevisiae) | 20 mg | 100% |
| Vitamin B-6 (20 mg†; S. cerevisiae) | 4 mg | 200% |
| Folate (40 mg†; broccoli) | 400 mcg | 100% |
| Vitamin B-12 (2 mg†; S. cerevisiae) | 10 mcg | 167% |
| Biotin (21 mg†; organic brown rice) | 105 mcg | 35% |
| Pantothenic Acid (40 mg†; S. cerevisiae) | 10 mg | 100% |
| Calcium (20 mg†; S. cerevisiae) | 1 mg | <1% |
| Iron (90 mg†; S. cerevisiae) | 4.5 mg | 25% |
| Iodine (10 mg†; S. cerevisiae) | 150 mcg | 100% |
| Magnesium (20 mg†; S. cerevisiae) | 1 mg | <1% |
| Zinc (280 mg†; S. cerevisiae) | 14 mg | 93% |
| Selenium (15 mg†; S. cerevisiae) | 15 mcg | 21% |
| Copper (20 mg†; S. cerevisiae) | 200 mcg | 10% |
| Manganese (20 mg†; S. cerevisiae) | 1 mg | 50% |
| Chromium (GTF) (30 mg†; S. cerevisiae) | 60 mcg | 50% |
| Molybdenum (15 mg†; S. cerevisiae) | 30 mcg | 40% |
| Potassium (792 mg†; S. cerevisiae) | 4 mg | <1% |
| Boron (50 mg†; S. cerevisiae) | 500 mcg | ** |
| Rejuvenating and Balancing BlendOrganic Chaste Tree Berry, Organic Red Clover Flower, Organic Saw Palmetto Berry, Organic Ashwagandha Root, Organic Ginkgo Leaf, Organic Hawthorne Berry, Organic Sacred Basil Leaf, Organic Turmeric Root, Organic Milk Thistle Seed, Organic Ginger Root, Organic Nettle Leaf | 81 mg | ** |
| Immune Health BlendOrganic Astragalus Root, Organic Eleuthero Root, Whole Orange (natural source bioflavonoids), Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins), Organic Schisandra Berry, Organic Shiitake Mushroom | 34 mg | ** |
| Digestive EnzymesAmylase, Cellulase, Protease, Lipase | 3 mg | ** |
*Full spectrum of mixed tocotrienols and tocopherols.
** % Daily Value (DV) not established.
†Total Weight FoodState Nutrient to Deliver Daily Value.
♦FoodState Nutrients™ are made with fresh and local foods. Crafted with our Slo-Food Process™.
Other Ingredients: Plant Cellulose, Vegetable Lubricant, Silica.
Suggested Use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
- Certified Gluten-Free by QAI.
- Vegetarian.
- Tested Free of Pesticides & Herbicides.
- Soy Free.
- Dairy-Free.
- Non GMO.

