Supplement Facts
Serving Size 1 Tablet
Servings Per Container 90
| Amount Per Serving | % Daily Value | |
|---|---|---|
| 100% Whole Food Nutrients† | ||
| Vitamin C (240 mg whole orange†) | 60 mg | 100% |
| Vitamin D3 (8 mg S. cerevisae†) | 400 IU | 100% |
| Vitamin E (72 mg organic brown rice†) | 18 IU | 60% |
| Vitamin K (2 mg cabbage†) | 15 mcg | 19% |
| Thiamine (B1) (16 mg S. cerevisiae†) | 4 mg | 267% |
| Riboflavin (B2) (30 mg S. cerevisiae†) | 3 mg | 176% |
| Niacinamide (80 mg S. cerevisiae†) | 20 mg | 100% |
| Vitamin B6 (15 mg S. cerevisiae†) | 3 mg | 150% |
| Folate (40 mg broccoli†) | 400 mcg | 100% |
| Vitamin B12 (3 mg S. cerevisiae†) | 15 mcg | 250% |
| Biotin (16 mg organic brown rice†) | 80 mcg | 27% |
| Pantonthenic Acid (40 mg S. cerevisiae†) | 10 mg | 100% |
| Calcium (20 mg S. cerevisiae†) | 1 mg | <1% |
| Iodine (10 mg S. cerevisiae†) | 150 mcg | 100% |
| Magnesium (20 mg S. cerevisiae†) | 1 mg | <1% |
| Zinc (300 mg S. cerevisiae†) | 15 mg | 100% |
| Selenium (14 mg S. cerevisiae†) | 14 mcg | 20% |
| Copper (30 mg S. cerevisiae†) | 300 mcg | 15% |
| Manganese (20 mg S. cerevisiae†) | 1 mg | 50% |
| Chromium (GTF) (30 mg S. cerevisiae†) | 30 mcg | 50% |
| Molybdendum (20 mg S. cerevisiae†) | 40 mcg | 53% |
| Potassium (746 mg S. cerevisiae†) | 4 mg | <1% |
| Mixed Carotenoids (45 mg whole carrotst) Alpha & Beta Carotene, Cryptoxanthin, Lutein, Zeaxanthin, Lycopene | 2250 IU | ** |
| Boron (50 mg S. cerevisiae†) | 500 mcg | ** |
| Longevity Blend Organic saw palmetto berry, organic ashwagandha root, organic ginkgo leaf, organic hawthorne berry, organic nettle leaf, organic turmeric root, organic ginger root, organic dandelion leaf & root, organic oregano leaf | 75 mg | ** |
| Immune Health Blend Organic astragalus root, organic eleuthero root, whole orange† (natural source bioflavonoids), wild blueberry† (natural source anthocyanins), cranberry† (natural source proanthocyandins), organic schisandra berry, organic shiitake mushroom | 40 mg | ** |
| Digestive Enzymes Amylase, cellulose, protease, lipase | 3 mg | ** |
**Daily Value not established.
*full spectrum of mixed tocotrienols and tocopherols
Other Ingredients: Plant cellulose, vegetable lubricant, silica.
Suggested Use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
†FoodState® concentrate, made from fresh, raw foods, deliver 100% whole food nutrients and protective antioxidants—As Nature Intended. They are a natural source of vital phyto-nutrients, including CoQ10, SOD, glutathione, enzymes, lipoic acid, amino acids and beta glucans.
Tested to be free of: gluten, dairy, soy, pesticides and herbicides. Does not contain corn or wheat.

