Supplement Facts
Serving Size 4 Tablets
Servings per Container 30
| Amount per Serving | %DV for Pregnant and Lactating Women | |
|---|---|---|
| FoodState Nutrients♦ | ||
| Vitamin A (100 mg†; carrots)As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 5,000 IU | 63% |
| Vitamin C (300 mg†; oranges) | 75 mg | 125% |
| Vitamin D3 (8 mg†; S. cerevisiae) | 400 IU | 100% |
| Vitamin E* (120 mg†; organic brown rice) | 30 IU | 100% |
| Vitamin K (5 mg†; cabbage) | 50 mcg | ** |
| Thiamine (B-1) (8 mg†; S. cerevisiae) | 2 mg | 118% |
| Riboflavin (B-2) (20 mg†; S. cerevisiae) | 2 mg | 100% |
| Niacinamide (80 mg†; S. cerevisiae) | 20 mg | 100% |
| Vitamin B-6 (20 mg†; S. cerevisiae) | 4 mg | 160% |
| Folate (80 mg†; broccoli) | 800 mcg | 100% |
| Vitamin B-12 (4 mg†; S. cerevisiae) | 20 mcg | 250% |
| Biotin (60 mg†; organic brown rice) | 300 mcg | 100% |
| Pantothenic Acid (40 mg†; S. cerevisiae) | 10 mg | 100% |
| Calcium (1,500 mg†; S. cerevisiae) | 75 mg | 6% |
| Iron (360 mg†; S. cerevisiae) | 18 mg | 100% |
| Iodine (10 mg†; S. cerevisiae) | 150 mcg | 100% |
| Magnesium (1,500 mg†; S. cerevisiae) | 75 mg | 17% |
| Zinc (300 mg†; S. cerevisiae) | 15 mg | 100% |
| Selenium (50 mg†; S. cerevisiae) | 50 mcg | ** |
| Copper (50 mg†; S. cerevisiae) | 500 mcg | 25% |
| Manganese (100 mg†; S. cerevisiae) | 5 mg | ** |
| Chromium (GTF) (43 mg†; S. cerevisiae) | 85 mcg | ** |
| Molybdenum (15 mg†; S. cerevisiae) | 30 mcg | ** |
| Potassium (4,238 mg†; S. cerevisiae) | 17 mg | ** |
| Boron (50 mg†; S. cerevisiae) | 500 mcg | ** |
| FoodState Farm Fresh Fruit BlendWhole Orange (natural source bioflavonoids), Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins) | 40 mg | ** |
| Gentle Digestive EnzymesAmylase, Cellulase, Protease, Lipase | 6 mg | ** |
*Full spectrum of mixed tocotrienols and tocopherols.
** % Daily Value (DV) not established.
†Total Weight FoodState Nutrient to Deliver Daily Value.
♦FoodState Nutrients™ are made with fresh and local foods. Crafted with our Slo-Food Process™.
Other Ingredients: Plant Cellulose, Vegetable Lubricant, Silica.
Suggested Use: 4 tablets daily. May be taken anytime throughout the day, even on an empty stomach.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
- Certified Gluten-Free by QAI.
- Vegetarian.
- Tested Free of Pesticides & Herbicides.
- Soy Free.
- Dairy-Free.
- Non GMO.

