Supplement Facts
Serving Size About 1 Tbsp (9.5 g)
Servings Per Container About 90
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 40 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 1 g | 5% |
| Sugars | 2 g | 0% |
| Protein | 1 g | 0% |
| Vitamin E (as d-alpha tocopherol succinate) | 100 IU | 330% |
| Vitamin C | 475 mg | 790% |
| Vitamin B-12 (Cyanocobalamin) | 3 mcg | 50% |
| Calcium (as Calcium Citrate) | 17 mg | 2% |
| Magnesium (as Magnesium Glycinate) | 3 mg | 1% |
| Sodium | 40 mg | 2% |
| Iron | 1.4 mg | 8% |
| Vitamin A | 450 IU | 8% |
| Nutrient Rich Super Food BlendCertified Organic Barley Grass Juice Powder (1250 mg), Certified Organic Spirulina Powder (300 mg) Chlorella (cracked cell) (100 mg), Spinach Leaf Powder (83 mg), Policosinol (2 mg) | 1735 mg | † |
| Non-Dairy Probiotic Cultures MIN, Organisms (AT MFG)Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Lactobacillus Bulgaricus, Bifidobacterium Breve, Bifidobacterium Longum | 18 Billion Units | † |
| Antioxidant Propritary BlendAcerola Fruit Extact, Acerola Berry Powder, Citrus Bioflavonoids (inner peels lemons, oranges, and/or grapefruits), Milk Thistle Seed Extract 80% Silymarin), Green Tea Leaf Extract (60% Polyphenols), Grape Seed Extract (95% Proanthocyanidins) (30 mg), Rutin, Gingko Biloba Leaf Extract (24% Flavone Glycosides, 6% Terpene Lactones) (10 mg) | 1430 mg | † |
| Adaptogenic & Metabolic Herbs Proprietary BlendLecithin 99% Oil Free (Non-GMO), Red Raspberry Fruit Powder, Horsetail Stem Powder, Licorice Root Powder, Ginger Root Powder, Parsley Leaf Powder, Eleuthero Root Extract, Suma Root Powder, Astragulus Root Powder, Echinacea Augustifolia Root Extract (5% Echinacoside), Damiana Leaf Powder | 2808 mg | † |
| Natural Fibers Proprietary BlendApple Pectin Cellulose Powder, Apple Fruit Powder (fiber), Certified Organic Flax Seed Meal | 1225 mg | † |
| Harmonizing & Support Herbs Proprietary BlendAloe Vera Leaf Powder (600 mg), Watercress Leaf Powder, Carrot Powder, Yucca Root Powder, Certified Organic Beet Root Powder, Dulse, Prickly Pear Leaf Powder (Nopal) | 1445 mg | † |
| Natural Plant Enzymes Proprietary BlendProtease, Cellulase, Amylase, Lipase | 200 mg | † |
Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Natural flavors, stevia (leaf).
Directions: Mix 1 Tbsp into 10-12 ounces of your favorite non-citrus juice, water, smoothie or protein shake. For best results and taste mix into ½ apple juice and ½water. Enjoy daily!
Store in a cool dry place. Best when used within 90 days. Contents sold by weight, not volume, some setting may occur.
No fillers or animal testing. No sugar added. Low-glycemic. No artificial colors, preservatives or ingredients. Taste may change depending on harvesting season.

