Supplement Facts
Serving Size 2 Gummy Bears
Servings Per Container 35
| Amount Per Serving | % Daily Value 4 yrs. & Up | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate 1%† | 4 g | ** |
| Sugars ** | 3 g | ** |
| Vitamin A 52% (as retinyl palmitate) | 2,600 IU | 104% |
| Vitamin C 30% (as ascorbic acid) | 20 mg | 50% |
| Vitamin D 20% (as cholcalciferol) | 80 IU | 20% |
| Vitamin E 55% (as d-alpha-tocopheryl acetate) | 16.5 IU | 165% |
| Vitamin B-6 40% (as pyridoxine HCl) | 0.8 mg | 114% |
| Folate (as folic acid) 65% | 260 mcg | 130% |
| Vitamin B-12 72% (as cyanocobalamin) | 4.3 mcg | 143% |
| Biotin 22% | 66 mcg | 44% |
| Pantothenic Acid 55% (as calcium d-pantothenate) | 5.5 mg | 110% |
| Iodine 27% (as potassium iodide) | 40 mg | 30% |
| Zinc (as zinc citrate) 16% | 2.4 mg | 30% |
| Choline ** (as choline bitartrate) | 20 mcg | ** |
| Inositol ** | 20 mcg | ** |
†Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Sucrose, Glucose Syrup, Pectin, Natural Flavors, Lactic Acid, Citric Acid, Titanium Dioxide, Sodium Citrate and Artificial Colors (FD&C Blue #1, FD&C Red #40, FD&C Yellow #6)
Suggested Use: As a dietary supplement, parents may give each child two (2) gummy bears per day. Instruct child to chew each gummy bear carefully and thoroughly.
Take only as directed. Do not exceed suggested dosage. If your child has a medical condition or is on medication, please consult a physician before using this product. Not recommended for children under two years of age due to choking. Do not use if inner seal is broken or missing. This product may settle during shipping. Store at room temperature. Do not expose to excessive heat or moisture. Natural colors will darken over time. This does not alter the potency of the product. Keep out of reach of children.
This product contains natural flavors. Contains no wheat (gluten), milk, eggs, peanuts, tree nuts or soy.

