Nutrition Facts
Serving Size: 1 Fluid Ounce (30 ml)
Servings Per Container: Approx. 32
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 15Calories from Fat 0 | |
| Organic Noni (Morinda Citrifolia) (Fruit) 3,600 mg | 20% |
| Açai (Euterpe Oleracea) (Fruit) 3,250 mg | 20% |
| Pomegranate (Juice) 3,400 mg | 20% |
| Goji (Lycium Barbarum) (Fruit) 2,750 mg | 15% |
| Mangosteen (Garcinia Mangostana L) (Fruit) 2,435 mg | 15% |
| Camu-Camu (Fruit) 1,520 mg | 9.6% |
| Ingredients listed below | 0.4% |
| Total Fat 0 g | 0% |
| Saturated Fat 0 g | 0% |
| Cholesterol 0 mg | 0% |
| Total Carbohydrate 4 g | 2%* |
| Dietary Fiber 2 g | 0% |
| Sugars 2 g | † |
| Potassium 35 mg | 1% |
| Vitamin C 125 mg | 209% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Organic Certified Noni fruit juice, Reconstituted Açai juice from whole Euterpe Oleracea fruit, Pomegranate Juice Concentrate, Goji juice from whole Lycium Barbarum fruit, Reconstituted Garcinia Mangosteen juice from whole fruit, Reconstituted Camu-Camu Juice, Citric Acid, Potassium sorbate as an oxidation inhibitor and Natural Flavor.
Directions: Shake Well. As dietary supplement, 1-3 Fl. Oz. (30-90mL) preferably in the morning. Can be enjoyed straight from the bottle or mixed with your favorite beverage.
• Store at room temperature • Shake well before using • Refrigerate after opening
MADE WITH PRIDE IN U.S.A.
- CONTAINS NO ADDED SUGAR, ARTIFICIAL COLORS OR ARTIFICIAL FLAVORS.
- Kosher.
- Vegan.

