Nutrition Facts
Serving Size 1 oz (3 level tbsps), (30 g)
Servings Per Container 30
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 116Calories from Fat 0 | |
| Total Fat 0 g | 0%* |
| Trans Fat 0 g | 0%* |
| Cholesterol 0 mg | 0%* |
| Sodium 70 mg | 3%* |
| Potassium 600 mg | 18%* |
| Total Carbohydrate 13 g | 4%* |
| Dietary Fiber 6 g | 24%* |
| Sugars 0 g | † |
| Protein 16 g | 32%* |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 30% |
| Vitamin D | 0% |
| Vitamin E | 0% |
| Thiamin | 80% |
| Riboflavin | 70% |
| Niacin | 50% |
| Vitamin B6 | 60% |
| Folic Acid | 50% |
| Vitamin B12 | 5% |
| Biotin | 5% |
| Pantothenic Acid | 8% |
| Phosphorus | 80% |
| Iodine | 0% |
| Magnesium | 8% |
| Zinc | 20% |
| Selenium | 85% |
| Copper | 10% |
| Manganese | 1% |
| Chromium | 140% |
| Inositol | 100 mg |
| Choline | 126 mg |
| RNA/DNA | 2 g |
| PABA | 750 mcg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Brewer's Yeast.
Directions: Take three level tablespoons daily. It dissolves easily in milk, juice, soup, yogurt or you may sprinkle it over popcorn. Its unsurpassed taste means you can sprinkle it on salad, cottage cheese and other foods.
Amino Acids: Alanine 1326 mg 7.37%; Arginine 1047 mg 5.82%; Aspartic Acid 1350 mg 7.50%; Cystine 213 mg 1.18%; Glutamic Acid 1800 mg 10.00%; Glycine 645 mg 3.58%; Histidine 357 mg 1.98%; Isoleucine 717 mg 3.98%; Leucine 876 mg 4.87%; Lysine 882 mg 4.90%; Methionine 249 mg 1.38%; Phenylalanine 675 mg 3.75%; Proline 405 mg 2.25%; Serine 624 mg 3.47%; Threonine 957 mg 5.32%; Tryptophan 303 mg 1.68%; Tyrosine 912 mg 5.07%; Valine 912 mg 5.07%

