Supplement Facts
Serving Size 14 Veggie Capsules (7 capsules morning/7 capsules evening)
Servings Per Container 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (Betatene® natural cis and trans beta-carotenes with mixed carotenoids and alpha-carotene from Dunaliella salina algae) | 11,000 IU | 220% |
| Vitamin C (from calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate and acerola 4:1 extract) | 2,600 mg | 4,333% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1,333% |
| Thiamin (as thiamin HCl) (vitamin B-1) | 125 mg | 8,333% |
| Riboflavin (vitamin B-2) (with 6% pyridoxal 5’ phosphate coenzyme) | 50 mg | 2,941% |
| Niacin (from niacinamide, inositol hexanicotinate and niacin) | 200 mg | 1,000% |
| Vitamin B-6 (as pyridoxine HCI) (with 6% pyridoxal 5’ phosphate coenzyme) | 100 mg | 5,000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (50% from cyanocobalamin and 50% from hydroxycobalamin) | 600 mcg | 10,000% |
| Biotin | 3,000 mcg | 1,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 600 mg | 6,000% |
| Calcium (from calcium ascorbate, d-calcium pantothenate and calcium d-glucarate) | 227 mg | 23% |
| Iodine (from kelp) | 75 mcg | 50% |
| Magnesium (from magnesium oxide, magnesium ascorbate, magnesium aspartate, magnesium citrate, magnesium glycinate and magnesium arginate) | 325 mg | 81% |
| Zinc [from zinc methionate (OptiZinc®) and zinc succinate] | 35 mg | 233% |
| Selenium (50% from L-Se-methylselenocysteine, 25% from L-selenomethionine and 25% from sodium selenate) | 200 mcg | 285% |
| Copper (from copper Chelazome® amino acid chelate) | 1 mg | 50% |
| Manganese (from manganese gluconate) | 5 mg | 250% |
| Chromium (from ChromeMate® chromium polynicotinate) | 200 mcg | 166% |
| Molybdenum (from sodium molybdate) | 125 mcg | 167% |
| Potassium (from potassium chloride and potassium aspartate) | 38 mg | 1% |
| Citrus Bioflavonoid Complex [50% total bioflavonoids (35% hesperidin, 15% flavonones, flavonols, flavones and related phenols)] | 1 gram | * |
| AjiPure® Pharmaceutical Grade L-Lysine HCl | 500 mg | * |
| AjiPure® Pharmaceutical Grade N-Acetyl-L-Cysteine (NAC) | 500 mg | * |
| AjiPure® Pharmaceutical Grade Taurine | 500 mg | * |
| Inositol (as inositol and inositol hexanicotinate) | 250 mg | * |
| Ascorbyl Palmitate | 200 mg | * |
| Glucarate™ Calcium D-Glucarate | 200 mg | * |
| PABA (para-aminobenzoic acid) | 200 mg | * |
| Acerola Cherry (fruit) (4:1 concentrate) | 150 mg | * |
| Ginger Root Extract (Zingiber officinale) (standardized to 5% gingerols) | 150 mg | * |
| Phosphatidylcholine (from soy lecithin) | 150 mg | * |
| TMG (trimethylglycine) (from BetaPower® Natural Betaine) | 150 mg | * |
| Choline (as choline bitartrate) | 120 mg | * |
| Milk Thistle Seed Extract (standardized to 80% silymarin) | 100 mg | * |
| e•d•s® Enzyme Digestive pectinase, CereCalase® (hemicellulase, beta-glucanase, phytase), cellulase, lipase, amylase, protease, glucoamylase, peptidase | 61 mg | * |
| MegaNatural® Gold Grapeseed Extract (Vitis vinifera) (standardized to 90% polyphenols) | 50 mg | * |
| LinumLife® Flaxseed Lignan Extract | 50 mg | * |
| Ellagic Acid | 40 mg | * |
| Bilberry Extract (standardized to minimum 25% anthocyanins) (fruit) | 35 mg | * |
| BioVin® Grape Extract (Vitis vinifera L.) (whole grapes) | 25 mg | * |
| Olive Leaf Extract (standardized to 15% oleuropein) | 25 mg | * |
| Apple Polyphenols (from apple fruit extract) | 20 mg | * |
| Bromelain (2,400 GDU) (from pineapple) | 15 mg | * |
| Lutein (from marigold extract) | 15 mg | * |
| OleaSelect® Olive Fruit Extract (Olea europaea L.) (standardized to 30% total polyphenols, 1.5-5.0% hydroxytyrosol) | 15 mg | * |
| Pantesin® Pantethine (coenzyme A precursor) | 10 mg | * |
| Lyc-O-Mato® Lycopene (tomato extract) | 3 mg | * |
| Sulfuraphane (from broccoli sprout extract) | 1.5 mg | * |
| Resveratrol (from Polygonum cuspidatum root extract) | 1 mg | * |
| Zeaxanthin (from marigold extract) | 749 mcg | * |
*Daily Value not established.
Other ingredients: Hypromellose (vegetable capsule), rice flour, magnesium stearate, maltodextrin, lutein beadlets (marigold extract, cellulose gum, sucrose, natural tocopherols, ascorbyl palmitate), Lyc-O-Mato® beadlets (gum arabic, sucrose fatty acid ester, decaglycerol monooleate), purified water, vegetable oil, Pantesin® beadlets [silica, microcrystalline cellulose (plant fiber)], lipids, lecithin, mixed tocopherols, stearic acid.
Suggested Use: As a dietary supplement, take 14 veggie capsules per day with water and food.
WARNING: Because chromium may enhance insulin sensitivity and affect glucose levels, diabetics and hypoglycemics should consult their healthcare provider before using this product.
BetaPower® is a registered trademark of Danisco USA, Inc.
Betatene® is a registered trademark of Cognis Corporation.
BioVin® is a registered trademark of Cyvex Nutrition.
Chelazome® is a registered trademark of Albion Laboratories, Inc. “The Mineral People.”™
e•d•s® is a registered trademark of National Enzyme Company.
CereCalase® is a registered trademark of National Enzyme Company.
LinumLife® is a registered trademark of Frutarom, Inc.
Glucarate™ is a trademark of and is licensed from Applied Food Sciences, LLC.
ChromeMate,® a patented, biologically active oxygen-coordinated niacin-bound chromium complex, is a registered trademark of InterHealth Nutraceuticals, Inc., U.S. Patents #4,923,855; #4,954,492; and #5,194,615.
AjiPure® and the AjiPure® logo are registered trademarks of Ajinomoto AminoScience LLC.
OleaSelect® is a registered trademarks of Indena S.p.A.
MegaNatural® Gold is a registered trademark of Polyphenolics, Inc.
Lyc-O-Mato® is a registered trademark of LycoRed Natural Product Industries Ltd.
Optizinc® is a registered trademark of InterHealth Nutraceuticals, Inc.
Pantesin® is a registered trademark of Daiichi Pharmaceutical Co, Ltd.

