Supplement Facts
Serving Size 1½ tablespoons (6.9g)
Servings Per Container 25
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Barley Grass | 1,250 mg | * |
| Rice Protein | 1,200 mg | * |
| FOS from Chicory (root) | 700 mg | * |
| Acerola Extract (fruit) | 650 mg | * |
| Brown Rice | 625 mg | * |
| Blackberry Extract | 345 mg | * |
| Wheat Grass | 250 mg | * |
| Chlorella | 250 mg | * |
| Cellulose | 168 mg | * |
| Licorice Extract (root) | 150 mg | * |
| Spinach Leaf Extract | 132 mg | * |
| Raspberry Extract | 80 mg | * |
| Bilberry Extract | 80 mg | * |
| Shiitake Mushroom | 50 mg | * |
| Shiitake Mycelia | 50 mg | * |
| Reishi Mycelia | 50 mg | * |
| Poria Cocos Mushroom | 50 mg | * |
| Maitake Mushroom | 50 mg | * |
| Schizandra Berry Extract | 40 mg | * |
| Rosemary Leaf Extract | 40 mg | * |
| Olive Leaf Extract | 40 mg | * |
| Nettle Leaf Extract | 40 mg | * |
| Milk Thistle Extract (seed) | 40 mg | * |
| Flaxseed Extract | 40 mg | * |
| Dandelion Root Extract | 40 mg | * |
| Chicory Root Extract | 40 mg | * |
| Basil Leaf Extract | 40 mg | * |
| Alfalfa Extract | 40 mg | * |
| Wild Lettuce Leaf Extract | 30.8 mg | * |
| Pumpkin Seed Extract | 30.8 mg | * |
| Parsley Leaf Extract | 30.8 mg | * |
| Kale Extract | 30.8 mg | * |
| Garden Cress Extract | 30.8 mg | * |
| Cucumber Extract | 30.8 mg | * |
| Broccoli Extract | 30.8 mg | * |
| Astragalus Extract (root) | 30.8 mg | * |
| Asparagus Extract (root) | 30.8 mg | * |
| Artichoke Leaf Extract | 30.8 mg | * |
| Luo Han Guo | 30 mg | * |
| Agaricus Mushroom | 25 mg | * |
*Daily Value not established
Suggested Use: Mix one and a half (1½) or more tablespoons of powder with six to eight ounces (one cup) of juice or water daily.
Keep out of reach of children.
Free of: preservatives, yeast, gluten, artificial colors and flavors.
Store in a cool, dry place with cap tightly closed and keep away from light.

