Nutrition Facts
Serving Size 1 Heaping Scoop (23 grams)
Servings Per Container 20
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 94 Calories from Fat 18 | |
| Total Fat 2 grams | 3% |
| Saturated Fat 1 gram | 5% |
| Trans fat 0 grams | |
| Cholesterol 47 mg | 17% |
| Sodium 42 mg | 2% |
| Potassium 133 mg | 4% |
| Total Carbohydrate 2 g | 2% |
| Dietary Fiber 0 g | 0% |
| Sugars 1 g | |
| Protein 18 grams | 36% |
| Vitamin A | 2% |
| Vitamin C | ** |
| Calcium | 10% |
| Iron | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: 100% Ultrafiltered Whey Protein from milk and lecithin (from soy).
Contains: Milk and soy.
No wheat, no gluten, no egg, no fish/shellfish,
no peanuts/tree nuts.
Contains NO artificial flavors or artificial sweeteners.
Keep out of the reach of children.
Store in a cool, dry place.
Mixing Directions: Mix 1 heaping scoop (provided in container) of 100% natural Whey Protein with 4 to 6 oz. of cold water, soy milk, juice or your favorite beverage. For a protein smoothie, blend with crushed ice and add juice or fruit to taste. May also be used with cereals, yogurt or pancakes to increase the protein in the diet.
Typical Amino Acid Profile Per 23 g Serving
Essential Amino Acids
| Isoleucine (BCAA) | 1.09 g |
| Leucine (BCAA) | 1.82 g |
| Valine (BCAA) | 1.02 g |
| Phenylalanine | 0.61 g |
| Methionine | 0.44 g |
| Lysine | 1.51 g |
| Tryptophan | 0.42 g |
| Threonine | 1.23 g |
| Arginine (semi-essential) | 0.42 g |
| Histidine (semi-essential) | 0.33 g |
Non-Essential Amino Acids
| Alanine | 0.88 g |
| Aspartic Acid | 2.37 g |
| Cysteine | 0.51 g |
| Glutamine + Glutamine Acid | 3.24 g |
| Glycine | 0.33 g |
| Proline | 1.05 g |
| Serine | 0.88 g |
| Tyrosine | 0.54 g |
Do not use for weight reduction. This product contains no added L-Tryptophan. Packaged by weight not by volume.

