Nutrition Facts
Serving Size 1 Heaping Scoop (27 g)
Servings Per Container 33
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 105Calories from Fat 10 | |
| Total Fat 1 g | 2% |
| Saturated Fat 1 g | 5% |
| Trans Fat 0 g | |
| Cholesterol 47 mg | 16% |
| Sodium 40 mg | 2% |
| Potassium 180 mg | 5% |
| Total Carbohydrate 6 g | 2% |
| Dietary Fiber 1 g | <1% |
| Sugars 4 g | |
| Protein 17 g | 34% |
| Vitamin A | 2% |
| Vitamin C | ** |
| Calcium | 10% |
| Iron | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Other Ingredients: 100% Ultrafiltered Whey Protein from milk, fructose, natural cocoa powder, semi-sweet chocolate, lecithin (from soy), guar gum, Fibersol®-2 (resistant maltodextrin), vanilla flavor and Lo Han (Momordica grosvenorli).
Contains: Milk and soy.
Mixing Directions: Mix 1 heaping scoop (provided in container) of 100% natural whey protein with 4 to 6 oz. of cold water, soy milk, juice or your favorite beverage. For protein smoothie, blend with crushed ice and add juice or fruit to taste. May also be used with cereals, yogurt or pancakes to increase the protein in the diet.
No wheat, no gluten, no egg, no fish/shellfish, no peanuts/tree nuts. Contains no artificial flavors or artificial sweeteners.
Typical Amino Acid Profile Per 26 g Serving
Essential Amino Acids
| Isoleucine (BCAA) | 1.03 g |
| Leucine (BCAA) | 1.72 g |
| Valine (BCAA) | 0.97 g |
| Phenylalanine | 0.57 g |
| Methionine | 0.42 g |
| Lysine | 1.43 g |
| Tryptophan | 0.40 g |
| Threonine | 1.17 g |
| Arginine (semi-essential) | 0.40 g |
| Histidine (semi-essential) | 0.31 g |
Non-Essential Amino Acids
| Alanine | 0.84 g |
| Aspartic Acid | 2.24 g |
| Cysteine | 0.48 g |
| Glutamine + Glutamine Acid | 3.06 g |
| Glycine | 0.31 g |
| Proline | 0.99 g |
| Serine | 0.84 g |
| Tyrosine | 0.51 g |
Do not use for weight reduction. This product contains no added L-Tryptophan. Packaged by weight not by volume.

