Nutrition Facts
Serving Size 2 Level Scoops (30 g)
Servings Per Container 15
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 120Calories from Fat 25 | |
| Total Fat 4g | 5% |
| Saturated Fat 0.5 g | 2% |
| Trans Fat 0g | |
| Omega 3 0.7 g | † |
| Omega 6 2 g | † |
| Cholesterol 0 mg | 0% |
| Sodium 0 mg | 0% |
| Total Carbohydrate 7 g | 2% |
| Dietary Fiber 6 g | 23% |
| Sugars 1 g | |
| Protein 15 g | 30% |
| Vitamin A | 2% |
| Vitamin C | ** |
| Calcium | 4% |
| Iron | 35% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Other Ingredients: Organic Hemp Protein.
Suggested Use: Add 2 level scoops to water, fresh juice or other beverages, or your favorite smoothie recipe. May also be used as a topping for salads, cereals, and soups. For a low-carb, high-protein baking alternative, substitute hemp protein for flour (up to 25%) in your favorite recipe.
WARNING: Refrigerate after opening. Keep out of reach of children.
No wheat, no gluten, no soybeans, no dairy, no egg, no fish/shellfish, no peanuts/tree nuts.
Suitable for vegetarians/vegans.
Packaged by weight not by volume.
Typical Amino Acid Profile Per Serving (30 g)
| Alanine | 0.54 g |
| Arginine | 2.40 g |
| Aspartic Acid | 1.74 g |
| Cystine | 0.27 g |
| Glutamic Acid | 2.82 g |
| Glycine | 0.54 g |
| Histidine* | 0.54 g |
| Isoleucine* | 0.54 g |
| Leucine* | 0.81 g |
| Lysine* | 0.39 g |
| Methionine* | 0.27 g |
| Phenylalanine* | 0.54 g |
| Proline | 0.66 g |
| Serine | 0.81 g |
| Threonine* | 0.66 g |
| Tryptophan* | 0.12 g |
| Tyrosine | 0.39 g |
| Valine* | 0.66 g |
*Essential Amino Acids

