Supplement Facts
Serving Size 1 Gram (1/4 teaspoon)
Servings Per Container 70
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Probiotic Bacteria | 3 Billion Organisms | * |
| Vitamin C | 4 mg | 7% |
| Inulin-FOS (FructoOligoSaccharides) | 973 mg | * |
*Daily Value not established.
| B. breve M-16V* | 25% | 750 Million |
| B. lactis Bi-07 | 15% | 450 Million(formerly B. infantis) |
| B. longum BB536* | 15% | 450 Million |
| B. bifidum Bb-02 | 15% | 450 Milllion |
| L. casei Lc-11 | 15% | 450 Million |
| L. rhamnosus Lr-32 | 15% | 450 Million |
| Total | 100% | 3 Billion |
*From Morinaga collection
Other ingredients: Contains: Daily (casein), soy and fish (tuna/bonito).
Usage: Up to age 4, mix 1/4 tsp per day in water, juice, infant formula or food, or take as directed by your qualified health consultant. For newborns mix into formula only 1/16 tsp per day for the first week. A small amount of powder may also be dabbed on mother’s nipple before breast feeding. Do not feed powder directly to infants or children.

