Nutrition Facts
Serving Size 1 bar (42 g)
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 190 | |
| Total Fat 8 g | 13% |
| Saturated 3 g | 15% |
| Trans 0 g | |
| Cholesterol 5 mg | 2% |
| Sodium 83 mg | 4% |
| Potassium 119 mg | 4% |
| Total Carbohydrate 19 g | 6% |
| Fiber 1 g | 6% |
| Sugars 17 g | |
| Protein 10 g | 20% |
| Vitamin A | 780 IU |
| Vitamin C | 60 mg |
| Calcium | 475 mg |
| Iron | 3.31 mg |
| Vitamin E | 22.50 mg |
| Thiamin | 1.50 mg |
| Riboflavin | 0.98 mg |
| Niacin | 11.50 mg |
| Vitamin B6 | 1.25 mg |
| Folate | 0.40 mg |
| Vitamin B12 | 0.04 mg |
| Biotin | 0.18 mg |
| Pantothenic Acid | 5.75 mg |
| Phosphorus | 184 mg |
| Iodine | 0.034 mg |
| Magnesium | 73.5 mg |
| Zinc | 2.70 mg |
| Selenium | 0.01 mg |
| Copper | 0.36 mg |
| Manganese | 0.36 mg |
| Chromium | 0.02 mg |
| Molybdenum | 0.01 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Organic Honey, Milk Chocolate [Evaporated Cane Juice, Cocoa Butter, Whole Milk, Chocolate Liquor, Soya Lecithin (an emulsifier), Salt and Vanilla], Peanut Butter (Dry Roasted Peanuts, Palm Oil and Salt), Whey Protein Isolate, Vitamins & Minerals [Dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit C), Alpha Tocopherol Acetate (Vit E), Biotin, Zinc Oxide, Niacin, Ferrous Fumarate (Iron), Molybdenum Glycinate, Calcium Pantothenate, Copper, Manganese, Beta Carotene (Vit A), Selenium, Pyridoxine (B6), Riboflavin (B2), Thiamine (B1), Chromium, Cyanocobalamin (B12), Folic Acid, Potassium Iodide], Salt.
Made with 25% organic ingredients. Made with gluten free ingredients.
Allergens: Contains: Milk, soy, peanuts and other tree nuts. May contain: Egg and wheat.

