Supplement Facts
Serving Size 3 Yummi Bears
Servings Per Container 30
| Amount Per Serving | %DV 2-4 yrs | %DV for 4-Adult* | |
|---|---|---|---|
| Calories | 24 | ||
| Total Carbohydrates | 6 g | ** | 2% |
| Sugars | 4 g | ** | ** |
| Vitamin A (as Vitamin A Palmitate) | 2500 IU | 100% | 50% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 75% | 50% |
| Vitamin D-3 (as Cholecalciferol) | 150 IU | 150% | 150% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15 IU | 150% | 50% |
| Niacin (as Niacinamide) | 2.5 mg | 27.78% | 12.5% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 1 mg | 142.86% | 50% |
| Folic Acid (as Folic Acid) | 200 mcg | 100% | 50% |
| Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 100% | 50% |
| Biotin (as Biotin) | 70 mcg | 46.67% | 23.33% |
| Pantothenic acid (as Calcium Pantothenate) | 5 mg | 100% | 50% |
| Calcium (as Calcium Citrate) | 9.2 mg | 1.15% | 0.92% |
| Iodine (as Potassium Iodide) | 75 mcg | 107.14% | 50% |
| Magnesium (as Magnesium Citrate) | 8 mg | 4% | 2% |
| Zinc (as Zinc Citrate) | 7.5 mg | 93.75% | 50% |
| Sodium | 3 mg | ** | <1% |
| Choline (as Choline Citrate) | 15 mcg | ** | ** |
| Inositol | 15 mcg | ** | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients: Glucose Syrup, Natural Cane Sugar, Water, Pectin, Citric Acid, Fumaric Acid, Lactic Acid, Natural Flavors (strawberry, pineapple, orange, grape), Natural Colors (annatto, black carrot juice concentrate, turmeric).
Suggested Use: As a dietary supplement, parents may give child up to three (3) bears per day.
Product appearance may change over time due to natural color. This does not alter potency of the product.
Keep out of reach of children.
Free of: Gluten, yeast, wheat, casein, milk, egg, soy, salt, tree nuts, peanuts, shellfish, gelatin, artificial flavors, artificial colors, salicylates, and preservatives.

