Supplement Facts
Serving Size 2 Yummi Bears
Servings Per Container 30
| Amount Per Serving | %DV 2-4 yrs | %DV for 4-Adult* | |
|---|---|---|---|
| Calories | 5 | ||
| Total Carbohydrates | 3 g | ** | 1% |
| Dietary Fiber | 2 g | ** | 8% |
| Sugars | <0.5 g | ** | ** |
| Vitamin A(as Vitamin A Palmitate) | 2500 IU | 100% | 50% |
| Vitamin C(as Ascorbic Acid) | 30 mg | 75% | 50% |
| Vitamin D-3(as Cholecalciferol) | 150 IU | 150% | 150% |
| Vitamin E(as d-Alpha Tocopheryl Acetate) | 15 IU | 150% | 50% |
| Niacin(as Niacinamide) | 2.5 mg | 27.78% | 12.5% |
| Vitamin B-6(as Pyridoxine Hydrochloride) | 1 mg | 142.86% | 50% |
| Folic Acid(as Folic Acid) | 200 mcg | 100% | 50% |
| Vitamin B-12(as Cyanocobalamin) | 3 mcg | 100% | 50% |
| Biotin (as Biotin) | 70 mcg | 46.67% | 23.33% |
| Pantothenic acid(as Calcium Pantothenate) | 5 mg | 100% | 50% |
| Calcium(as Calcium Citrate) | 9.2 mg | 1.15% | 0.92% |
| Iodine(as Potassium Iodide) | 75 mcg | 107.14% | 50% |
| Magnesium(as Magnesium Citrate) | 8 mg | 4% | 2% |
| Zinc (as Zinc Citrate) | 7.5 mg | 93.75% | 50% |
| Choline (as Choline Citrate) | 15 mcg | ** | ** |
| Inositol | 15 mcg | ** | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients: Chicory root, water, gelatin, citric acid, lactic acid, natural flavors (strawberry, orange, grape, pineapple), natural colors (black carrot juice concentrate, turmeric, purple berry juice concentrate, annatto), fractionated coconut oil, carnauba wax and lo han fruit.
Suggested Use: As a dietary supplement, parents may give child up to two (2) bears per day.
Product appearance may change over time due to natural color. This does not alter potency of the product.
Keep out of reach of children.
†Free of: Gluten, yeast, wheat, dairy, sugar, milk, egg, soy, salt, tree nuts, peanuts, shellfish, artificial flavors, artificial colors, salicylates, and preservatives. Manufactured in equipment that also processes soy.

