Supplement Facts
Serving Size 6 Yummi Bears
Servings Per Container 15
| Amount Per Serving | %DV 2-4 yrs | %DV for 4-Adult* | |
|---|---|---|---|
| Calories | 40 | ||
| Total Fat | 0 g | 0% | 0% |
| Trans Fat | 0 g | 0% | 0% |
| Sodium | 20 mg | ** | <1% |
| Total Carbohydrates | 10 g | ** | 4% |
| Sugars | 8 g | ** | ** |
| Vitamin A (as Vitamin A Palmitate) | 2000 IU | 80% | 40% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 75% | 50% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 25 IU | 250% | 83% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 1 mg | 100% | 50% |
| Folic Acid (as Folic Acid) | 400 mcg | 200% | 100% |
| Zinc (as Zinc Oxide) | 7.5 mg | 94% | 50% |
| Echinacea (as Echinacea) | 50 mg | ** | ** |
| Astragalus (as Astragalus) | 50 mg | ** | ** |
| Rose Hips (as Rose Hips) | 50 mg | ** | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients: Organic evaporated cane juice, organic tapioca syrup, pectin, citric acid, natural flavor (apple), natural color (black carrot juice concentrate), and sodium citrate.
Suggested Use: As a dietary supplement, parents may give child up to six (6) bears per day. Three (3) in the AM and three (3) in the PM.
Product appearance may change over time due to natural color. This does not alter potency of the product.
Free of: Yeast, wheat, milk, eggs, soy, salt, tree nuts, peanuts, shellfish, allergens, gluten, casein, artificial flavors, artificial colors, salicylates, and preservatives.
Certified Organic by Quality Assurance International.

