Supplement Facts
Serving Size 3 Yummi Bears
Servings Per Container 30
| Amount Per Serving | %DV 2-4 yrs | %DV for 4-Adult* | |
|---|---|---|---|
| Calories | 20 | ||
| Total Fat | 0 g | 0% | 0% |
| Trans Fat | 0 g | 0% | 0% |
| Sodium | 10 mg | ** | 0% |
| Total Carbohydrates | 5 g | ** | 2% |
| Sugars | 4 g | ** | ** |
| Vitamin B-1 (as Thiamine Hydrochloride) | 45 mg | 64% | 30% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 75% | 50% |
| Vitamin B-2 (as Riboflavin) | 51 mg | 64% | 30% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 25 IU | 250% | 83% |
| Vitamin B-3 (as Niacinamide) | 7.6 mg | 84% | 38% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 286% | 100% |
| Folic Acid (as Folic Acid) | 300 mcg | 150% | 75% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 200% | 100% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 200% | 100% |
| Manganese (as Manganese Citrate) | 1 mg | 100% | 50% |
| Blueberry Fruit Powder | 20 mg | ** | ** |
| Cranberry Powder | 20 mg | ** | ** |
| Choline (as Choline Dihydrogen Citrate) | 20 mcg | ** | ** |
| Inositol | 20 mcg | ** | ** |
| DHA (as Docosahexaenoic Acid) | 30 mg | ** | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients: Organic evaporated cane juice, organic tapioca syrup, pectin, citric acid, natural flavor (strawberry vanilla), and sodium citrate.
Suggested Use: As a dietary supplement, parents may give each child up to three (3) bears per day.
Product appearance may change over time due to natural color. This does not alter potency of the product.
Free of: Yeast, wheat, milk, eggs, soy, salt, tree nuts, peanuts, shellfish, allergens, gluten, casein, artificial flavors, artificial colors, salicylates, and preservatives.
Certified Organic by Quality Assurance International.

