Supplement Facts
Serving Size 1 Softgel
Servings Per Container 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (palmitate) | 5000 IU | 100% |
| Riboflavin | 2 mg | 117% |
| Niacin (as niacinamide) | 2 mg | 10% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 20 mcg | 333% |
| Biotin | 2.5 mg | 844% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 40 mg | 400% |
| MSM (Methyl-Sulfonyl-Methane) | 200 mg | * |
| DMAE Bitartrate (Dimethylaminoethanol Bitartrate) | 50 mg | * |
| Horse Tail | 29 mg | * |
| Standardized Extract Profile: | * | |
| Alpha Lipoic Acid | 25 mg | * |
| Grape Seed Extract | 25 mg | * |
*Daily value not established.
Contains Soy.
Directions: For best results take one softgel daily.

