Supplement Facts
Serving Size 1 fl oz (2 tablespoons)
Servings Per Container 32
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 35 | |
| Total Carbohydrates | 9 g | 3% |
| Sugars | 5 g | ** |
| Vitamin A (as Beta-Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
| Thiamin (as Thiamin Hydrochloride) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid(as d-Calcium Pantothenate) | 10 mg | 100% |
| Calcium(as Calcium Lactate Gluconate) | 50 mg | 5% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Gluconate) | 25 mg | 6% |
| Zinc (as Zinc Gluconate) | 15 mg | 100% |
| Selenium (as Sodium Selenite) | 70 mcg | 100% |
| Copper (as Copper Oxide) | 500 mcg | 25% |
| Manganese (as Manganese Gluconate) | 2 mg | 100% |
| Chromium (as chromium chloride) | 120 mcg | 100% |
| Molybdenum (as Sodium Molybdenate) | 75 mcg | 100% |
| Potassium (as Potassium Citrate) | 70 mg | 2% |
| Proprietary Fruit Juice Blend Grape Juice Concentrate, Blueberry Concentrate, Cherry Concentrate, Raspberry Concentrate, Cranberry Concentrate, Bosenberry Concentrate, Elderberry Extract, Acai Fruit Juice, Grape Skin Extract, Pear Concentrate, Black Currant Concentrate, Peach Concentrate | 3.1 g | ** |
| Amino Acid Complex from Milk ProteinsAlanine, Arginine, Aspartic Acid, Cystine, Glutamic Acid, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine | 100 mg | ** |
| Sea Vegetable Blend Alaria Esculenta, Costaria Costala, Fucus Vesiculosus, Nereocystis Lutekeana, Laminaria Digitata, Rhodymenia Pertusa, Enteromorpha Linza, Ulva Latuca, Gigartina Aiveata, Focus Gardneri | 25 mg | ** |
| Grapeseed extract | 20 mg | ** |
| Inositol | 20 mg | ** |
| Trace Mineral BlendChloride, Magnesium, Sulfate, Sodium, Potassium, Lithium, Boron, Bromide, Calcium Carbonate, Fluoride, Silicon, Nitrogen, Selenium, Phosphorus, Iodine, Chromium, Iron, Manganese, Titanium, Rubidium, Cobalt, Antimony, Arsenic, Molybdenum, Strontium, Zinc, Nickel, Tungsten, Scandium, Tin, Lanthanum, Yttrium, Barium, Silver, Gallium, Zirconium, Vanadium, Beryllium, Tellurium, Bismuth, Hafnium, Terbium, Europium, Gadolinium, Samarium, Cerium, Cesium, Gold, Dysprosium, Holmium, Lutetium, Thulium, Erbium, Ytterbium, Neodymium, Praseodymium, Niobium, Tantalum, Thorium, Thallium, Rhenium, plus other elements found in sea water. | 10 mg | ** |
| Flax Seed OilOmega 3,6,9 | 3 mg | ** |
*Percent Daily Values based on a 2000 calorie diet.
**Daily value not established.
Other Ingredients: Filtered water, vegetable glycerin, fructose, citric acid, natural flavors, xanthan gum, potassium sorbate (to protect freshness), polysorbate 80 and propylene glycol.
Contains milk & soy.
Directions: Drink cold. Best if taken with food. Take 1 fl. oz. 2 times a day for the first month, then a maintenance dose of 1 fl. oz. per day. Refrigerate after opening.
Gluten Free

