Supplement Facts
Serving Size 1 Heaping Tbsp.
Servings Per Container About 22
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 40 | |
| Calories from Fat | 35 | |
| Total Fat | 4 g | 6% |
| Saturated Fat | 0.5 g | 3% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 5 g | 20% |
| Protein | 2 g | 4% |
| Calcium | 86 mg | 9% |
| Iron | 2 mg | 11% |
| Phosphorous | 128 mg | 13% |
| Magnesium | 47 mg | 12% |
| Potassium | 84 mg | 2% |
| Whole Chia (Salvia hispanica L.) Seed | 12 g | * |
| Alpha-Linolenic Acid (omega-3) | 2.4 g | * |
| Alpha Linolenic Acid (omega-6) | 800 mg | * |
| Oleic Acid (omega-9) | 300 mg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Directions: Use only as directed. Take 1 heaping tablespoon one to two times per day with liquid or mixed with food. Keep out of sunlight.
WARNING: Keep your licensed healthcare practitioner informed when using this product.
Product of Bolivia

