Supplement Facts
Serving Size 1 Package
Servings Per Container 24 Single Servings
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 35 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fatty Acids | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | <20 mg | <1% |
| Total Carbohydrates | <8 g | 3% |
| Dietary Fiber | <1 g | 3% |
| Sugar (not added) | <3 g | * |
| Protein | 0 g | 0% |
| Vitamin A (as Beta-Carotene) | <1% | |
| Vitamin C | 170% | |
| Calcium | <2% | |
| Iron | <10% | |
| BerryOx K™ Antioxidant Blend Certified organic raspberry, certified organic bilberry, certified organic goji berry, black raspberries, red raspberry, black berry extract, black cherry extract, blueberry leaf extract, cranberries, bilberry extract, strawberries | 1760 mg | * |
| Spectrum K™ Antioxidant Blend Certified organic pomegranate, plums, papaya fruit, kiwi, watermelon, certified organic acai, pomegranate extract, mangosteen, noni juice extract, goji extract, quercetin, non-alcoholic red wine extract, red grape seed extract, resveratrol extract 25% extract, ascorbic acid (vitamin C), bromelain (800 GDU/GM), turmeric extract, milk thistle (80% silymarin), ginger root | 2050 mg | * |
| MightyOx K™ Antioxidant Blend Spirulina (certified organic) alfalfa Concentrace (certified organic), chlorella (Japanese cracked cell) decaffeinated green tea extract, kelp, broccoli, kale, carrots, radish, purple cabbage, red beet root, acerola (certified organic), aloe vera, parsley, spinach | 1385 mg | * |
| LiverOx K™ Detox Blend With Plant Enzymes Protease, amylase, lipase, cellulase, lactase, papain, prune extract, aloe leaf, apple pectin, oat betaglucan | 1450 mg | * |
| ColonOx K™ Diary Free Probiotics Lactobacillus acidophilus, lactobacillus casei, bifidobacterium breve, bifidobacterium rhamnosus, fructooligosaccharides | 1855 mg | * |
*Daily Value not established.
Other Ingredients: Stevia, citric acid, natural strawberry & natural kiwi flavor.
Suggested Usage: Mix contents of package with 8 or more ounces of water, juice, milk or any other liquids. Enjoy the delicious antioxidant benefits one or more times daily.
Contents sold by weight not volume. Some settling may occur.
No preservatives, wheat, lactose or MSG, Vegetarian Formula. No Sugar Added.

