Supplement Facts
Serving Size 1 Package
Servings Per Container 24 Single Servings
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 35 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fatty Acids | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | <20 mg | <1% |
| Total Carbohydrates | <8 g | 3% |
| Dietary Fiber | <1 g | 3% |
| Sugar (not added) | 3 g | * |
| Protein | 0 g | 0% |
| Vitamin A (as Beta-Carotene) | <1% | |
| Vitamin C | 170% | |
| Calcium | <2% | |
| Iron | <10% | |
| MightyPunch™ - Antioxidant Blend Cranberries, Black Raspberries, Plums, Red Raspberry Extract, Blackberry, Papaya, Radish, Carrot, Kiwi, Watermelon, Purple Cabbage, Beet Root Powder | 3800 mg | * |
| FruitiOx™ - Antioxidant Blend Pomegranate Extract, Quercetin, Acerola Cherry Powder, Non-Alcohol Red Wine Extract, Decaffeinated Green Tea Extract, Red Grape Seed Extract, Blueberry Leaf Extract, Bilberry Extract, Resveratrol Extract 25% Extract, Ascorbic Acid, Berry Extract, Cherry Extract | 1325 mg | * |
| LiverFlush Detox Blend™Bromelain (800 GDU/GM), Turmeric Extract, Milk Thistle (80% Silymarin), Prune Extract, Blackberry Extract | 320 mg | * |
| EZ Digest Enzyme & Fiber Blend™Protease, Amylase, Cellulase, Lactase, Papain, Aloe Leaf, Ginger Root, Apple Pectin, Oat Betaglucan | 1995 mg | * |
| ColonOx™ - DAIRY FREE Probiotics Lactobacillus Acidophilus, Lactobacillus Casei, Bifidobacterium Rhamnosus, Fructooligosaccharides | 2560 mg | * |
*Daily Value not established.
Other Ingredients: Natural fruit punch flavor and ascorbic acid.
Suggested Usage: Mix contents of package with 8 or more ounces of water, juice, milk or any other liquids. Enjoy the delicious antioxidant benefits one or more times daily.
Contents sold by weight not volume. Some settling may occur.
No preservatives, wheat, lactose or MSG, Vegetarian Formula. No Sugar Added.

