Supplement Facts
Serving Size 1 Package
Servings Per Container 24 Single Servings
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 42 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | <4% |
| Saturated Fat | <1 g | <3% |
| Trans Fatty Acids | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 20 mg | <1% |
| Total Carbohydrates | 5 g | <2% |
| Dietary Fiber | <1 g | <4% |
| Sugar (not added) | 1 g | * |
| Protein | <1 g | <2% |
| Vitamin A (as Beta-Carotene) | 20% | |
| Vitamin C | 1275% | |
| Calcium | <2% | |
| Iron | <9% | |
| Alginek Support™Barley Grass Juice Powder (certified organic) Spirulina (certified organic) Alfalfa Concentrace Ionic Trace Minerals (certified organic) Chlorella (Japanese cracked cell) | 1530 mg | * |
| Powrak Essential™Carrot Juice Powder (certified organic), Broccoli Juice Powder (certified organic), Cauliflower Powder (certified organic), Spinach Juice Powder (certified organic), Parsley Juice Powder (certified organic) | 1530 mg | * |
| XtralmmunAid™SDG Lignans (certified organic) Red Beet Root Powder (certified organic), Aloe Vera Leaf Powder (certified organic), Cinnamon Powder (certified organic), Mangosteen, Concord Grape Powder, Acerola Cherry Powder, Milk Thistle Seed Extract 80% Silymarin, Pomegranate Powder 4:1, Turmeric Rhizome (85% Curcuminoids) Extract, Atlantic Kelp Powder, Decaffeinated Green Tea Extract (60% Polyphenols), Quercetin 98% Dihydrate, Polygonum Cuspidatum (Trans-resveratrol 5%), Non-Alcoholic Red Wine Extract, Noni Juice, Grape Seed Extract, Soy Lecithin (non GMO), Vegetable & Fruit Blend Extract Antioxidant Blend, Licorice (Glycomil) | 2550 mg | * |
| WildBerry-ImmunAid™Acai Berry (certified organic), Goji Berry (certified organic), Raspberry powder, Strawberry Powder, Blueberry Leaf Extract, Vitamin C Natural Raspberry, Natural Strawberry & Natural Blueberry Antioxidant Flavors | 1105 mg | * |
| Ez-go Digestiox™ - Plant Enzyme & DAIRY FREE ProbioticsBromelain Extract (600 GDU per Gm), Papain, Protease, Amylase Lipase, Cellulase, Lactase, Oat Beta-Glucan, Apple Fiber Pectin, Sprouted Barley Malt Lactobacillus Casei, Lactobacillus Rhamnosus | 1785 mg | * |
*Daily Value not established.
Other Ingredients: Stevia, ascorbic acid.
Suggested Usage: Mix contents of package with 8 or more ounces of water, juice, milk or any other liquids. Enjoy the delicious antioxidant benefits one or more times daily.
Contents sold by weight not volume. Some settling may occur.
No preservatives, wheat, lactose or MSG, Vegetarian Formula. No Sugar Added.

