Supplement Facts
Serving Size 1 Packet
Servings Per Container: 7
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 134 | |
| Calories from fat | 11 | |
| Total Fat | 1 g | 2% |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 6 g | |
| Protein | 15 g | 30% |
| Vitamin A (100% Beta Carotene) | 5000 IU | 100% |
| Vitamin C (Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (Ergocalciferol) | 400 IU | 100% |
| Vitamin E (D-Alpha Tocopherol Succinate) | 30 IU | 100% |
| Thiamin (Thiamine Mononitrate) | 1.5 mg | 100% |
| Riboflavin (Vitamin B2) | 1.7 mg | 100% |
| Vitamin B3 (Niacinamide) | 20 mg | 100% |
| Vitamin B6 (Pyridoxine HCL) | 2 mg | 100% |
| Folate (Folic Acid) | 400 mcg | 100% |
| Vitamin B12 (Cyanocobalamin) | 12 mcg | 200% |
| Biotin (D-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (Calcium Pantothenate) | 10 mg | 100% |
| Calcium (Calcium Carbonate) | 30 mg | 3% |
| Iodine (Potassium Iodide) | 45 mcg | 30% |
| Magnesium (Magnesium Oxide) | 120 mg | 30% |
| Zinc (Zinc Oxide) | 4.5 mg | 30% |
| Selenium (Sodium Selenite) | 21 mcg | 30% |
| Manganese (Manganese Sulfate) | 600 mcg | 30% |
| Chromium (Chromium Chelate) | 36 mcg | 30% |
| Molybdenum (Amino Acid Chelate) | 22.5 mcg | 30% |
| Boron (Boron Amino Acid Chelate) | 50 mcg | ** |
| Nickel (Nickel Amino Acid Chelate) | 5 mcg | ** |
| Silicon (Silicon Dioxide) | 2 mg | ** |
| Vanadium (Vanadium Sulfate) | 10 mcg | ** |
| Brown Rice Solids | 20,000 mg | ** |
| Vegan Protein Blend Pea Protein Isolate, Rice Protein Isolate, Organic Hemp, Spirulina, Chlorella, Barley Grass Juice | 18,677 mg | ** |
| Organic Inulin (from Agave) | 5,682 mg | ** |
| Greens Blend Spirulina, Barley Grass Juice, Chlorella | 500 mg | ** |
| Life's DHA™ (DHA Algal Oil) | 1,000 mg | ** |
| Proteolytic Enzyme Blend Protease 4.5 29000 HUT Bromelain 540000 FCCPU Protease 3.0 27 SAPU Peptidase 2000 HUT Protease 6.0 4000 HUT | 84 mg | ** |
| Dairy Free Probiotic Concentrate Lactobacillus plantarum, Bifidobacterium bifidum (Providing 8 Billion Active Cells) | 19 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other Ingredients: Xylitol and erythritol (natural sweeteners, natural vanilla).
Suggested Use: Dissolve one packet in 8 to 10 oz. of water, juice or milk or blend into your favorite smoothie for a nutritious and tasty shake.
Contains NO added salt, colorings, fillers or preservatives. Free of animal products, gluten, soy, wheat and yeast.

