Supplement Facts
Serving Size 4 Capsules
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%¹ |
| Protein | 1 g | 2%¹ |
| Vitamin A* (as beta-carotene) | 6,000 IU | 120% |
| Vitamin C* | 60 mg | 100% |
| Vitamin D* | 1,000 IU | 250% |
| Vitamin E* | 30 IU | 100% |
| Vitamin K* | 80 mcg | 100% |
| Thiamin* (Vitamin B1) | 8 mg | 533% |
| Riboflavin* (Vitamin B2) | 4 mg | 235% |
| Niacin* (as Niacinamide) | 20 mg | 100% |
| Vitamin B6* | 4 mg | 200% |
| Folate* | 400 mcg | 100% |
| Vitamin B12* | 100 mcg | 1,667% |
| Biotin* | 300 mcg | 100% |
| Pantothenic Acid* | 20 mg | 200% |
| Calcium* | 29 mg | 3% |
| Iodine* | 75 mcg | 50% |
| Magnesium* | 30 mg | 8% |
| Zinc* | 15 mg | 100% |
| Selenium* | 125 mcg | 179% |
| Copper* | 1.7 mg | 87% |
| Manganese* | 2 mg | 100% |
| Chromium* | 120 mcg | 100% |
| Molybdenum* | 75 mcg | 100% |
| Vanadium* | 10 mcg | + |
| Boron* | 1 mg | + |
| Mixed Carotenoids*alpha-carotene, gamma-carotene, Lycopene | 11 mg | + |
| Mixed Tocopherols*alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma-tocopherol | 4 mg | + |
| RAW Probiotic & Enzyme BlendSaccharomyces boulardii, Lactobacillus plantarum, Proteases, Amylase, Lipase, Cellulase, Phytase, alpha-Galactosidase, Hemicellulase, beta-Glucanase, Glucoamylase, Pectinase, Peptidase, Bromelain, Lactase, Papain, Xylanase, Diastase, Invertase | 138 mg | + |
| RAW Antioxidant & Immune Support ComplexRAW Food-Created beta-Glucans, RAW Food-Created Vitamin U, RAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase) | 73 mg | + |
| RAW Organic Fruit & Vegetable BlendOrganic Strawberry (fruit), Organic Cherry (fruit), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Raspberry (fruit), Organic Beet Juice (root), Organic Carrot Juice (root), Organic Spinach Juice (leaf), Organic Broccoli Juice (flower & stem), Organic Tomato Juice (fruit), Organic Kale Juice (leaf), Organic Red Cabbage Juice (leaf), Organic Parsley Juice (leaf), Organic Brussels Sprout Juice (leaf), Organic Green Bell Pepper Juice (fruit), Organic Cucumber Juice (gourd), Organic Celery Juice (stalk), Organic Garlic Juice (bulb), Organic Ginger Juice (root), Organic Green Onion Juice (root), Organic Cauliflower Juice (flower & stem), Organic Asparagus Juice (flower & stem) | 20 mg | + |
| Mineral Enzyme ActivatorsRed Algae (Algas calcareas), alfalfa in an ocean-based ionic mineral blend | 10 mg | + |
| CoQ10* | 425 mcg | + |
¹Percent Daily Values are based on a 2,000 calorie diet.
+Daily Value not established.
*RAW Food-Created Nutrients™ are individually created though dual-organism cultivation which typically allows for the natural creation of known and yet to be discovered Code Factors™ such as Live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10.
Other ingredients: Vegetable cellulose, Brewer's yeast (Saccharomyces cerevisiae), Lactobacillus bulgaricus, phosphorus.
Manufactured in a facility that also processes soy. May contain soy.
Suggested Use: Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices. Not intended for children.
CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Store in a cool, dry place. Do not use if safety seal is broken or missing.
Keep out of reach of children.
Made in the U.S.A.
- Contains no filler ingredients, artificial colors, or preservatives.
- RAW; Uncooked, untreated, unadulterated
- No binders or fillers
- No chemical isolates or synthetic nutrients
- Vegetarian
- Gluten Free
- Dairy Free
- Vegetarian Capsules

