Nutrition Facts
Serving Size 3 tbsp (30.0 g)
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 160Calories From Fat 110 | |
| Total Fat 13 g | 19% |
| Saturated Fat 1 g | 5% |
| Trans Fat 0 g | |
| Cholesterol 0 mg | 0% |
| Sodium 10 mg | <1% |
| Total Carbohydrate 9 g | 3% |
| Dietary Fiber 8 g | 33% |
| Sugars 0 g | |
| Protein 5 g | |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 8% |
| Iron | 10% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Whole Flax Seed Certified Organic Linum usitatissimum.
Certified Organic by QAI.
- USDA Organic.
- Kosher.
- Non-Irradiated.

