Supplement Facts
Serving Size 2 Tablets
Servings Per Container 60
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Beta Carotene | 75,00 IU | 150% |
| Vitamin C (Ascorbic Acid and Ca Ascorbate) | 500 mg | 833% |
| Vitamin D2 (ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K | 2.5 mcg | 3% |
| Thiamin | 35 mg | 2,333% |
| Riboflavin | 35 mg | 2,059% |
| Niacin (and Niacinamide) | 35 mg | 175% |
| Vitamin B6 (Pyridoxine HCl and Pyridoxal 5-Phosphate) | 35 mg | 1,750% |
| Folic Acid | 250 mcg | 63% |
| Vitamin B12 (Methylocobalamin) | 35 mcg | 583% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 35 mg | 350% |
| Calcium (as Ca Carbonate and Ca Citrate) | 500 mg | 50% |
| Iron | 9 mg | 50% |
| Iodine (from kelp) | 35 mcg | 23% |
| Magnesium (as Mg Carbonate) | 180 mg | 45% |
| Zinc (as Gluconate) | 10 mg | 67% |
| Selenium | 25 mcg | 36% |
| Copper | 0.025 mg | 1% |
| Manganese (as Mn Gluconate) | 2.5 mg | 125% |
| Chromium (as Cr Polynicotinate) | 25 mcg | 21% |
| Molybdenum | 25 mcg | 33% |
| Potassium (as K Citrate) | 25 mg | 1% |
| Boron | 0.5 mg | * |
| Nickel (sulfate) | 0.25 mcg | * |
| Silicon (Horsetail Rush) | 3 mg | * |
| Vanadium (as Vanadyl Sulfate) | 10 mcg | * |
| Choline (as Citrate and Bitartrate) | 35 mg | * |
| Inositol | 35 mg | * |
| PABA (para-aminobenzoic acid) | 35 mg | * |
| L-Cysteine (Enteric Coated) | 50 mg | * |
| L-Glutamine | 50 mg | * |
| DL-Methionine (Enteric Coated) | 50 mg | * |
| L-Aspartic Acid | 75 mg | * |
| Octacosanol | 500 mcg | * |
| Soy Lecithin | 50 mg | * |
| Grape Seed Extract | 10 mg | * |
| Gamma Linolenic Acid (from primrose oil) | 5 mg | * |
| RNA (ribonucleic acid) | 5 mg | * |
| Mixed Citrus Bioflavonoids | 100 mg | * |
| Hesperidin | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| Pectin | 12.5 mg | * |
| Betaine Hydrochloride | 10 mg | * |
| Bromelain | 2 mg | * |
| Papain (Enteric Coated) | 2 mg | * |
| Cellulase Enzymes | 2 mg | * |
| Enzopharm® Plus: A proprietary blend of vegetarian enzymes: amylase, protease, lipase, hemicellulase, and lactase | 8 mg | * |
*Daily Value not established.
Other Ingredients: Stearic acid, cellulose, calcium pantothenate, calcium stearate, silicon dioxide, ferrous aspartate, ferrous glycinate, ferrous fumarate, amino acid chelates (boron, copper, selenium, molybdenum), nickel sulfate.
This product contains soy.
Suggested Use: As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If pregnant or nursing, consult your healthcare practitioner before taking this product.
Color of this product may vary due to color variations of the natural ingredients.
Vegetarian.

