Supplement Facts
Serving Size 2 Tablets
Servings Per Container 110
| Amount Per Serving Per 2 Tablets (Percent Daily Value) | Amount Per Serving Per 6 Tablets (Percent Daily Value) | |
|---|---|---|
| Vitamin C (as ascorbic acid) | 40 mg (67%) | 120 mg (200%) |
| Vitamin D (as cholecalciferol) | 200 IU (50%) | 600 IU (150%) |
| Vitamin K | 33 mcg (42%) | 100 mcg (125%) |
| Calcium (as microcrystalline hydroxyapatite) | 400 mg (40%) | 1200 mg (120%) |
| Phosphorus (as microcrystalline hydroxyapatite) | 209 mg (21%) | 626 mg (63%) |
| Magnesium (as magnesium citrate, magnesium oxide) | 133 mg (33%) | 400 mg (100%) |
| Zinc (as zinc glycinate) | 3 mg (22%) | 10 mg (67%) |
| Copper (as copper citrate) | 333 mcg (17%) | 1000 mcg (50%) |
| Manganese (as manganese aspartate) | 1 mg (50%) | 3 mg (150%) |
| Microcrystaline Hydroxyapatite Concentrate†† | 1740 mg * | 5220 mg * |
| D-Glucosamine Sulfate (as glucosamine sulfate potassium chloride) | 333 mg * | 1000 mg) * |
| Ipriflavone | 200 mg * | 600 mg * |
| Boron (as boron citrate) | 1 mg * | 3 mg * |
*Daily Value not established.
Other Ingredients: Microcrystalline hydroxyapatite, glucosamine sulfate potassium chloride [crustacean shellfish (chrabshells, shrimp)], magnesium citrate, ipriflavone, cellulose, stearic acid, magnesium oxide, coscarmellose sodium, ascorbic acid, boron citrate, silica, zinc glycinate, manganese aspartate, cholecalciferol, copper citrate, phytonadione, and coating (deionized water, microcrystalline cellulose, polyethelene glycol, and carrageenan). Contains: crustacean shellfish.
Directions: Take two tablets up to three times daily.
This product is produced in a facility that produces products containing soy, dairy, fish, and crustacean shellfish.




