Supplement Facts
Serving Size 1 Capsule
Servings Per Container 180
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Amylase Thera-blend™ | 23,000 DU | * |
| Protease Thera-blend™ | 80,000 HUT | * |
| Lipase Thera-blend™ | 3,500 FCCFIP** | * |
| Cellulase Thera-blend™ | 3,000 CU | * |
| Invertase | 79 INVU | * |
| Lactase | 900 ALU | * |
| Maltase | 200 DP° | * |
| Glucoamylase | 50 AG | * |
| Alpha Galactosidase | 450 GalU | * |
| Phytase/Pectinase | 45 Endo-PGU | * |
| Xylanase | 550 XU | * |
| Hemicellulase | 30 HCU | * |
| Beta Glucanase | 25 BGU | * |
*Daily Value not established.
Other ingredients: 100% vegetarian capsule (cellulose, water).
Recommended usage: 1 capsule at the beginning of each meal. More may be taken if needed.
As with all products, please keep out of reach of children.
Contains no dairy, preservatives, salt, sucrose, soy, wheat, yeast, nuts,corn, gluten, casein, potato, rice, artificial colors or flavors.

