Supplement Facts
Serving Size 1 tablet
| Amount Per Serving | %DV† for Children Age 2 to <4 yrs | %DV† for Children Age 4 yrs and older | |
|---|---|---|---|
| Total Carbohydrate | 1 g | ** | <1%† |
| Sugars | <1g | ** | ** |
| Vitamin A 40% 20% (as beta carotene) | 1,000 IU | 40% | 20% |
| Vitamin C (ascorbic acid and as sodium ascorbate) | 100 mg | 250% | 167% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 286% | 100% |
| Zinc | 2 mg | 25% | 13% |
| European Elder(Sambucus nigra) Berry Extract 4:1 | 40 mg | ** | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Fructose, guar gum, stearic acid, natural flavors, silicon dioxide, and magnesium stearate.
Recommendations: Chew one tablet daily. When extra support is desired: Children age two to less than four years; chew two tablets daily. Children age four years and over: chew two to four tablets daily.
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.

