Supplement Facts
Serving Size 6 tablets
Servings per container 30
| Amount Per Serving | %Daily Value** | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%** |
| Dietary Fiber | 1 g | 4%** |
| Vitamin A (75% as beta caroteneand as retinyl acetate) | 5,000 IU | 100% |
| Vitamin C (ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 800 IU | 200% |
| Vitamin E(as natural mixed tocopherols) | 60 IU | 200% |
| Vitamin K (as phytonadione) | 120 mcg | 150% |
| Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 4,000% |
| Riboflavin (vitamin B2) | 60 mg | 3,529% |
| Niacin (as niacinamide and niacin) | 90 mg | 450% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid(as calcium D-pantothenate) | 50 mg | 500% |
| Calcium (as calcium carbonate, tricalciumphosphate, and calcium citrate) | 800 mg | 80% |
| Iodine (as potassium iodide) | 450 mcg | 300% |
| Magnesium (as magnesium aspartate and magnesium oxide) | 300 mg | 75% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Sodium | 10 mg | <1% |
| Potassium (as potassium aspartate) | 100 mg | 3% |
| Cinnamon (Cinnamomum cassia)Bark Extract | 300 mg | *** |
| Choline Bitartrate | 215 mg | *** |
| Antioxidant Blend:sweet cherry fruit, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 118 mg | *** |
| Digestive Blend: ginger rhizome extract and black radish root | 115 mg | *** |
| Vegetable Blend:broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 50 mg | *** |
| Inositol | 30 mg | *** |
| Betaine HCl | 25 mg | *** |
| Cranberry (Vaccinuium macrocarpon)Fruit Extract standardized to contain 30% organic acids (quinic, malic, and citric acid) | 25 mg | *** |
| Bilberry (Vaccinium myrtillus)Fruit Extract 4:1 | 10 mg | *** |
| Boron (as sodium borate) | 3 mg | *** |
| Lutein | 1.5 mg | *** |
| Silicon (as magnesium trisilicate) | 1 mg | *** |
| Vanadium (as vanadyl sulfate) | 100 mcg | *** |
| Zeaxanthin | 75 mcg | *** |
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Other Ingredients: Cellulose, modified cellulose gum, modified cellulose, stearic acid, magnesium stearate, silicon dioxide, vegetable glycerin, acacia, organic maltodextrin, soybean oil and soy lecithin.
Recommendations: Take 6 tablets daily with water to activate OrganiGlide®. May take 3 tablets twice daily. Best if taken with food.
If pregnant, nursing, or taking prescription drugs, have gallstones or bile duct obstruction, consult your healthcare practitioner prior to use.
Contains no sugar, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring, or preservatives. This product contains natural ingredients; color variations are normal.




