Nutrition Facts
Serving Size 1/3 cup 55 g
Servings Per Container About 8
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 210Calories from Fat 20 | |
| Total Fat 2 g | 3% |
| Saturated Fat 0 g | 0% |
| Trans Fat 0 g | |
| Cholesterol 0 mg | 0% |
| Sodium 20 mg | 0% |
| Potassium 280 mg | 8% |
| Total Carbohydrate 40 g | 13% |
| Dietary Fiber 4 g | 16% |
| Sugars 1 g | |
| Protein 9 g | 17% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 10% |
| Thiamin | 15% |
| Riboflavin | 45% |
| Niacin | 15% |
| Folate | 6% |
| Phosphorus | 10% |
| Magnesium | 15% |
| Zinc | 10% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Organic whole grain durum, organic golden amber durum wheat semolina, organic beet powder, organic spinach powder, organic carrot powder, organic annatto powder.

